MRCA Rates & Allowances 1 January 2018
Old rate | New Rate | Difference | |
Military Rehabilitation & Compensation Act (MRCA) Rates & Allowances | 20/09/2017 | 01/01/2018 | |
MRCA rates | |||
Wholly dependent partner | Weekly | ||
Extra amount | $ 25.25 | $ 25.25 | $ - |
Base rate | $ 407.00 | $ 407.00 | $ - |
Supplement | $ 15.20 | $ 15.20 | $ - |
Total excl ES | $ 447.45 | $ 447.45 | $ - |
Energy Supplement | $ 7.10 | $ 7.10 | $ - |
Total | $ 454.55 | $ 454.55 | $ - |
Special rate disability pension | Weekly | ||
Special rate disability pension | $ 676.15 | $ 676.15 | $ - |
Energy Supplement | $ 10.75 | $ 10.75 | $ - |
Total payment | $ 686.90 | $ 686.90 | $ - |
Periodic payments | Weekly | ||
Permanent impairment | $ 340.77 | $ 340.77 | $ - |
Energy supplement for permanent impairment | $ 3.80 | $ 3.80 | $ - |
Incapacity commutation limit | $ 219.31 | $ 219.31 | $ - |
Maximum household services | $ 482.50 | $ 482.50 | $ - |
Maximum attendant care services | $ 482.50 | $ 482.50 | $ - |
Eligible young person compensation | $ 145.91 | $ 145.91 | $ - |
Remuneration loading | $ 161.32 | $ 161.32 | $ - |
National Minimum Wage | $ 694.90 | $ 694.90 | $ - |
Reimbursement limits | Lump sum | ||
Financial advice compensation | $ 2,587.55 | $ 2,587.55 | $ - |
Funeral compensation | $ 11,828.87 | $ 11,828.87 | $ - |
Per kilometre | |||
Travel - Specified rate per kilometre | $ 0.60 | $ 0.60 | $ - |
MRCA supplement | Fortnightly | ||
MRCA supplement (T) | $ 6.20 | $ 6.20 | $ - |
MRCA supplement (P) | $ 6.20 | $ 6.20 | $ - |
One-off lump sum payments | Lump sum | ||
Eligible young person dependent on a severely impaired person | $ 87,726.20 | $ 87,726.20 | $ - |
Additional compensation following death for dependent partner | $ 146,210.34 | $ 146,210.34 | $ - |
Compensation following death for dependent eligible young persons | $ 87,726.20 | $ 87,726.20 | $ - |
For other eligible dependents | $ 87,726.20 | $ 87,726.20 | $ - |
Limit for other eligible dependents | $ 277,799.65 | $ 277,799.65 | $ - |
Military Rehabilitation and Compensation Act Education and Training Scheme (MRCAETS) | |||
Primary students | Annual | ||
Primary students | $ 265.30 | $ 270.30 | $ 5.00 |
Secondary/Tertiary students at home | Fortnightly | ||
Child 15 years or younger | $ 54.10 | $ 55.10 | $ 1.00 |
Energy Supplement | $ 0.90 | $ 0.90 | $ - |
Total | $ 55.00 | $ 56.00 | $ 1.00 |
Child 16 or 17 years old | $ 239.50 | $ 244.10 | $ 4.60 |
Energy Supplement | $ 3.90 | $ 3.90 | $ - |
Total | $ 243.40 | $ 248.00 | $ 4.60 |
Child 18 years or older | $ 288.10 | $ 293.60 | $ 5.50 |
Energy Supplement | $ 4.60 | $ 4.60 | $ - |
Total | $ 292.70 | $ 298.20 | $ 5.50 |
Secondary/Tertiary students living away | Fortnightly | ||
Child 15 years or younger | $ 367.30 | $ 374.30 | $ 7.00 |
Energy Supplement | $ 5.90 | $ 5.90 | $ - |
Total | $ 373.20 | $ 380.20 | $ 7.00 |
Child 16 or 17 years old | $ 437.50 | $ 445.80 | $ 8.30 |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 444.50 | $ 452.80 | $ 8.30 |
Child 18 years or older | $ 437.50 | $ 445.80 | $ 8.30 |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 444.50 | $ 452.80 | $ 8.30 |
Secondary/Tertiary students homeless | Fortnightly | ||
Child 15 years or younger | $ 437.50 | $ 445.80 | $ 8.30 |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 444.50 | $ 452.80 | $ 8.30 |
Child 16 or 17 years old | $ 437.50 | $ 445.80 | $ 8.30 |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 444.50 | $ 452.80 | $ 8.30 |
Child 18 years or older | $ 437.50 | $ 445.80 | $ 8.30 |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 444.50 | $ 452.80 | $ 8.30 |
Scholarships | Per semester | ||
Student start-up scholarship | $ 1,035.00 | $ 1,055.00 | $ 20.00 |
Annual | |||
Relocation scholarship - Initial rate | $ 4,376.00 | $ 4,459.00 | $ 83.00 |
Relocation scholarship - intermediate rate | $ 2,189.00 | $ 2,231.00 | $ 42.00 |
Relocation scholarship - ongoing rate | $ 1,094.00 | $ 1,115.00 | $ 21.00 |
Bonus payments | Biannual | ||
Income Support Bonus | $ 113.90 | $ 113.90 | $ - |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/1-january-2018/mrca-rates-allowances-1-january-2018