MRCA Rates & Allowances 20 September 2016
Old rate | New Rate | Difference | |
Military Rehabilitation & Compensation Act (MRCA) Rates & Allowances | 01/07/2016 | 20/09/2016 | |
MRCA rates | |||
Wholly dependent partner | Weekly | ||
Extra amount | $ 24.60 | $ 24.70 | $ 0.10 |
Base rate | $ 397.40 | $ 398.95 | $ 1.55 |
Supplement | $ 14.85 | $ 14.90 | $ 0.05 |
Total excl ES | $ 436.85 | $ 438.55 | $ 1.70 |
Energy Supplement | $ 7.10 | $ 7.10 | $ - |
Total | $ 443.95 | $ 445.65 | $ 1.70 |
Special rate disability pension | Weekly | ||
Special rate disability pension | $ 660.00 | $ 662.70 | $ 2.70 |
Energy Supplement | $ 10.75 | $ 10.75 | $ - |
Total payment | $ 670.75 | $ 673.45 | $ 2.70 |
Periodic payments | Weekly | ||
Permanent impairment | $ 335.73 | $ 335.73 | $ - |
Energy supplement for permanent impairment | $ 3.80 | $ 3.80 | $ - |
Incapacity commutation limit | $ 216.07 | $ 216.07 | $ - |
Maximum household services | $ 475.37 | $ 475.37 | $ - |
Maximum attendant care services | $ 475.37 | $ 475.37 | $ - |
Eligible young person compensation | $ 143.75 | $ 143.75 | $ - |
Remuneration loading | $ 158.16 | $ 158.16 | $ - |
National Minimum Wage | $ 672.70 | $ 672.70 | $ - |
Reimbursement limits | Lump sum | ||
Financial advice compensation | $ 2,549.31 | $ 2,549.31 | $ - |
Funeral compensation | $ 11,654.06 | $ 11,654.06 | $ - |
Per kilometre | |||
Travel - Specified rate per kilometre | $ 0.60 | $ 0.60 | $ - |
MRCA supplement | Fortnightly | ||
MRCA supplement (T) | $ 6.20 | $ 6.20 | $ - |
MRCA supplement (P) | $ 6.20 | $ 6.20 | $ - |
One-off lump sum payments | Lump sum | ||
Eligible young person dependent on a severely impaired person | $ 86,429.75 | $ 86,429.75 | $ - |
Additional compensation following death for dependent partner | $ 144,049.60 | $ 144,049.60 | $ - |
Compensation following death for dependent eligible young persons | $ 86,429.75 | $ 86,429.75 | $ - |
For other eligible dependents | $ 86,429.75 | $ 86,429.75 | $ - |
Limit for other eligible dependents | $ 273,694.24 | $ 273,694.24 | $ - |
Military Rehabilitation and Compensation Act Education and Training Scheme (MRCAETS) | |||
Primary students | Annual | ||
Primary students | $ 262.70 | $ 262.70 | $ - |
Secondary/Tertiary students at home | Fortnightly | ||
Child 15 years or younger | $ 53.60 | $ 53.60 | $ - |
Energy Supplement | $ 0.90 | $ 0.90 | $ - |
Total | $ 54.50 | $ 54.50 | $ - |
Child 16 or 17 years old | $ 237.10 | $ 237.10 | $ - |
Energy Supplement | $ 3.90 | $ 3.90 | $ - |
Total | $ 241.00 | $ 241.00 | $ - |
Child 18 years or older | $ 285.20 | $ 285.20 | $ - |
Energy Supplement | $ 4.60 | $ 4.60 | $ - |
Total | $ 289.80 | $ 289.80 | $ - |
Secondary/Tertiary students living away | Fortnightly | ||
Child 15 years or younger | $ 363.70 | $ 363.70 | $ - |
Energy Supplement | $ 5.90 | $ 5.90 | $ - |
Total | $ 369.60 | $ 369.60 | $ - |
Child 16 or 17 years old | $ 433.20 | $ 433.20 | $ - |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 440.20 | $ 440.20 | $ - |
Child 18 years or older | $ 433.20 | $ 433.20 | $ - |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 440.20 | $ 440.20 | $ - |
Secondary/Tertiary students homeless | Fortnightly | ||
Child 15 years or younger | $ 433.20 | $ 433.20 | $ - |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 440.20 | $ 440.20 | $ - |
Child 16 or 17 years old | $ 433.20 | $ 433.20 | $ - |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 440.20 | $ 440.20 | $ - |
Child 18 years or older | $ 433.20 | $ 433.20 | $ - |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 440.20 | $ 440.20 | $ - |
Scholarships | Per semester | ||
Student start-up scholarship | $ 1,025.00 | $ 1,025.00 | $ - |
Annual | |||
Relocation scholarship - Initial rate | $ 4,333.00 | $ 4,333.00 | $ - |
Relocation scholarship - intermediate rate | $ 2,167.00 | $ 2,167.00 | $ - |
Relocation scholarship - ongoing rate | $ 1,083.00 | $ 1,083.00 | $ - |
Bonus payments | Biannual | ||
Income Support Bonus | $ 111.50 | $ 111.70 | $ 0.20 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/20-september-2016/mrca-rates-allowances-20-september-2016