Income support payment rates 20 September 2016
Old rate | New Rate | Difference | |
01/07/2016 | 20/09/2016 | ||
Income support payment rates | |||
Service pension, non-transitional | |||
Single | Fortnightly | ||
Maximum basic rate | $ 794.80 | $ 797.90 | $ 3.10 |
Total pension supplement | $ 65.00 | $ 65.10 | $ 0.10 |
Basic pension supplement | $ 22.70 | $ 22.70 | $ - |
Minimum pension supplement | $ 34.90 | $ 35.00 | $ 0.10 |
Remaining pension supplement | $ 7.40 | $ 7.40 | $ - |
Energy supplement | $ 14.10 | $ 14.10 | $ - |
Total service pension | $ 873.90 | $ 877.10 | $ 3.20 |
Fortnightly | |||
Tax exempt pension supplement | $ 42.30 | $ 42.40 | $ 0.10 |
Pension supplement component for pension bonus | $ 22.70 | $ 22.70 | $ - |
Partnered (each) | Fortnightly | ||
Maximum basic rate | $ 599.10 | $ 601.50 | $ 2.40 |
Total pension supplement | $ 49.00 | $ 49.10 | $ 0.10 |
Basic pension supplement | $ 18.70 | $ 18.70 | $ - |
Minimum pension supplement | $ 26.30 | $ 26.40 | $ 0.10 |
Remaining pension supplement | $ 4.00 | $ 4.00 | $ - |
Energy supplement | $ 10.60 | $ 10.60 | $ - |
Total service pension | $ 658.70 | $ 661.20 | $ 2.50 |
Fortnightly | |||
Tax exempt pension supplement | $ 30.30 | $ 30.40 | $ 0.10 |
Pension supplement component for pension bonus | $ 18.70 | $ 18.70 | $ - |
Service pension, transitional | |||
Single | Fortnightly | ||
Basic pension supplement | $ 663.30 | $ 664.60 | $ 1.30 |
Minimum pension supplement | $ 34.90 | $ 35.00 | $ 0.10 |
Remaining pension supplement | $ 24.90 | $ 24.90 | $ - |
Energy supplement | $ 14.10 | $ 14.10 | $ - |
Total service pension | $ 737.20 | $ 738.60 | $ 1.40 |
Fortnightly | |||
Tax exempt pension supplement | $ 59.80 | $ 59.90 | $ 0.10 |
Pension supplement component for pension bonus | $ 22.70 | $ 22.70 | $ - |
Partnered (each) | Fortnightly | ||
Basic pension supplement | $ 554.30 | $ 555.40 | $ 1.10 |
Minimum pension supplement | $ 26.30 | $ 26.40 | $ 0.10 |
Remaining pension supplement | $ 3.40 | $ 3.40 | $ 0.00 |
Energy supplement | $ 10.60 | $ 10.60 | $ - |
Total service pension | $ 594.60 | $ 595.80 | $ 1.20 |
Fortnightly | |||
Tax exempt pension supplement | $ 29.70 | $ 29.80 | $ 0.10 |
Pension supplement component for pension bonus | $ 18.70 | $ 18.70 | $ - |
Income support supplement | Fortnightly | ||
Ceiling rate | $ 262.00 | $ 263.10 | $ 1.10 |
Minimum payment amount (single) | $ 34.90 | $ 35.00 | $ 0.10 |
Minimum payment amount (partnered) | $ 26.30 | $ 26.40 | $ 0.10 |
Tax exempt amount (single) | $ 34.90 | $ 35.00 | $ 0.10 |
Tax exempt amount (partnered) | $ 26.30 | $ 26.40 | $ 0.10 |
Rent assistance | |||
No children | Fortnightly | ||
Single rate, including illness separated and respite care | $ 130.40 | $ 130.60 | $ 0.20 |
Partnered (combined) | $ 122.80 | $ 123.00 | $ 0.20 |
SSA Age Pensioner, shared accommodation | $ 86.93 | $ 87.07 | $ 0.14 |
Rent assistance threshold | |||
No children | Fortnightly | ||
Single rate, including illness separated and respite care | $ 116.00 | $ 116.20 | $ 0.20 |
Partnered (combined) | $ 188.20 | $ 188.60 | $ 0.40 |
Remote area allowance | Fortnightly | ||
Single rate, including illness separated, respite care, and partnered where the partner does not receive RAA | $ 18.20 | $ 18.20 | $ - |
Partnered (combined) (both receiving RAA) | $ 15.60 | $ 15.60 | $ - |
Child | $ 7.30 | $ 7.30 | $ - |
Maximum pension bonus | |||
Single | Lump sum | ||
1 bonus period | $ 1,998.00 | $ 2,005.50 | $ 7.50 |
2 bonus periods | $ 7,991.90 | $ 8,022.20 | $ 30.30 |
3 bonus periods | $ 17,981.70 | $ 18,049.90 | $ 68.20 |
4 bonus periods | $ 31,967.50 | $ 32,088.70 | $ 121.20 |
5 bonus periods | $ 49,949.30 | $ 50,138.70 | $ 189.40 |
Partnered | Lump sum | ||
1 bonus period | $ 1,509.90 | $ 1,515.80 | $ 5.90 |
2 bonus periods | $ 6,039.60 | $ 6,063.10 | $ 23.50 |
3 bonus periods | $ 13,589.10 | $ 13,641.90 | $ 52.80 |
4 bonus periods | $ 24,158.50 | $ 24,252.30 | $ 93.80 |
5 bonus periods | $ 37,747.60 | $ 37,894.20 | $ 146.60 |
Advance payments | |||
Lump sum | Lump sum | ||
Minimum advance, single | $ 412.45 | $ 414.00 | $ 1.55 |
Maximum advance, single | $ 1,237.35 | $ 1,242.00 | $ 4.65 |
Minimum advance, partnered (each) | $ 310.90 | $ 312.10 | $ 1.20 |
Maximum advance, partnered (each) | $ 932.70 | $ 936.30 | $ 3.60 |
Repayments | Fortnightly | ||
Minimum repayment single | $ 31.73 | $ 31.85 | $ 0.12 |
Maximum repayment single | $ 95.18 | $ 95.54 | $ 0.36 |
Minimum repayment partnered (each) | $ 23.92 | $ 24.01 | $ 0.09 |
Maximum repayment partnered (each) | $ 71.75 | $ 72.02 | $ 0.27 |
Energy supplement for CSHC and certain Gold Card holders | Annual | ||
Single | $ 366.60 | $ 366.60 | $ - |
Partnered | $ 275.60 | $ 275.60 | $ - |
Quarterly | |||
Quarter ending | 19/09/2016 | 19/12/2016 | N/A |
Payday | 29/09/2016 | 22/12/2016 | N/A |
Single | $ 92.66 | $ 91.65 | -$ 1.01 |
Partnered | $ 69.66 | $ 68.90 | -$ 0.76 |
Education Entry Payment | Lump sum | ||
Education Entry Payment | $ 208.00 | $ 208.00 | $ - |
Crisis payment | Per Event | ||
Single rate, including illness separated and respite care | $ 436.95 | $ 438.55 | $ 1.60 |
Partnered (each) | $ 329.35 | $ 330.60 | $ 1.25 |
Dependent child add-on | Fortnightly | ||
Child 12 or younger | $ 124.18 | $ 124.18 | $ - |
Child 13 - 15 years old | $ 179.20 | $ 179.20 | $ - |
Guardian allowance | Fortnightly | ||
Guardian allowance | $ 60.76 | $ 60.76 | $ - |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/20-september-2016/income-support-payment-rates-20-september-2016