Disability Pension Allowances 1 January 2016
Old rate | New Rate | Difference | |
Disability Pension Allowances | 20/09/2015 | 01/01/2016 | |
Veterans supplement | Fortnightly | ||
Veterans supplement (P) | $6.20 | $6.20 | $0.00 |
Veterans supplement (T) | $6.20 | $6.20 | $0.00 |
Clothing allowance | Fortnightly | ||
Low rate | $6.30 | $6.30 | $0.00 |
Mid rate | $9.20 | $9.20 | $0.00 |
High rate | $13.60 | $13.60 | $0.00 |
Double rate | $19.90 | $19.90 | $0.00 |
Attendant allowance | Fortnightly | ||
Low rate | $162.10 | $162.10 | $0.00 |
High rate | $324.60 | $324.60 | $0.00 |
Recreation transport allowance | Fortnightly | ||
Low rate | $43.20 | $43.20 | $0.00 |
High rate | $86.70 | $86.70 | $0.00 |
AMS allowances | Fortnightly | ||
Standard rate | $852.90 | $852.90 | $0.00 |
Married rate | $642.90 | $642.90 | $0.00 |
Fortnightly | |||
Prisoner of War Recognition Supplement | $541.60 | $541.60 | $0.00 |
Decoration allowance | $2.10 | $2.10 | $0.00 |
Vehicle allowance | $86.70 | $86.70 | $0.00 |
Lump sum | |||
Funeral benefit | $2,000.00 | $2,000.00 | $0.00 |
Annual | |||
VC allowance | $4,320.00 | $4,320.00 | $0.00 |
Per vehicle | |||
ATO Car Limit for GST exemption and Motorcylce Benefit | $57,466.00 | $57,466.00 | $0.00 |
Indexation factor | |||
Part IV indexation factor | 1.008 | 1.008 | N/A |
Veterans' Children Education Scheme (VCES) | |||
Primary students | Annual | ||
Primary students | $258.80 | $262.70 | $3.90 |
Secondary/Tertiary students at home | Fortnightly | ||
Child 15 years or younger | $52.80 | $53.60 | $0.80 |
Energy Supplement | $0.90 | $0.90 | $0.00 |
Total | $53.70 | $54.50 | $0.80 |
Child 16 or 17 years old | $233.60 | $237.10 | $3.50 |
Energy Supplement | $3.90 | $3.90 | $0.00 |
Total | $237.50 | $241.00 | $3.50 |
Child 18 years or older | $281.00 | $285.20 | $4.20 |
Energy Supplement | $4.60 | $4.60 | $0.00 |
Total | $285.60 | $289.80 | $4.20 |
Secondary/Tertiary students living away | Fortnightly | ||
Child 15 years or younger | $358.30 | $363.70 | $5.40 |
Energy Supplement | $5.90 | $5.90 | $0.00 |
Total | $364.20 | $369.60 | $5.40 |
Child 16 or 17 years old | $426.80 | $433.20 | $6.40 |
Energy Supplement | $7.00 | $7.00 | $0.00 |
Total | $433.80 | $440.20 | $6.40 |
Child 18 years or older | $426.80 | $433.20 | $6.40 |
Energy Supplement | $7.00 | $7.00 | $0.00 |
Total | $433.80 | $440.20 | $6.40 |
Secondary/Tertiary students homeless | Fortnightly | ||
Child 15 years or younger | $426.80 | $433.20 | $6.40 |
Energy Supplement | $7.00 | $7.00 | $0.00 |
Total | $433.80 | $440.20 | $6.40 |
Child 16 or 17 years old | $426.80 | $433.20 | $6.40 |
Energy Supplement | $7.00 | $7.00 | $0.00 |
Total | $433.80 | $440.20 | $6.40 |
Child 18 years or older | $426.80 | $433.20 | $6.40 |
Energy Supplement | $7.00 | $7.00 | $0.00 |
Total | $433.80 | $440.20 | $6.40 |
Double orphan | Fortnightly | ||
Child 15 or younger | $237.30 | $240.90 | $3.60 |
Energy Supplement | $3.90 | $3.90 | $0.00 |
Total | $241.20 | $244.80 | $3.60 |
Child 16 to 20 years old | $426.80 | $433.20 | $6.40 |
Energy Supplement | $7.00 | $7.00 | $0.00 |
Total | $433.80 | $440.20 | $6.40 |
Child 21 or older | $518.50 | $526.30 | $7.80 |
Energy Supplement | $8.60 | $8.60 | $0.00 |
Total | $527.10 | $534.90 | $7.80 |
Scholarships (Lump sum) | Per semester | ||
Student start-up scholarship | $1,025.00 | $1,025.00 | $0.00 |
Annual | |||
Relocation scholarship - Initial rate | $4,269.00 | $4,333.00 | $64.00 |
Relocation scholarship - intermediate rate | $2,135.00 | $2,167.00 | $32.00 |
Relocation scholarship - ongoing rate | $1,067.00 | $1,083.00 | $16.00 |
Bonus payments | Per semester | ||
Schoolkids bonus - current calendar year payment rate | |||
Primary rate | $211.00 | $215.00 | $4.00 |
Secondary rate | $421.00 | $428.00 | $7.00 |
Biannual | |||
Income Support Bonus | $110.60 | $110.60 | $0.00 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/historical-payment-rates/2016-rates/1-january-2016/disability-pension-allowances-1-january-2016