Income support payment rates 1 January 2016
Old rate | New Rate | Difference | ||
20/09/2015 | 01/01/2016 | |||
Heading | Income support payment rates | |||
Service pension, non-transitional | ||||
Single | Fortnightly | |||
Maximum basic rate | $788.40 | $788.40 | $0.00 | |
Total pension supplement | $64.50 | $64.50 | $0.00 | |
Basic pension supplement | $22.50 | $22.50 | $0.00 | |
Minimum pension supplement | $34.60 | $34.60 | $0.00 | |
Remaining pension supplement | $7.40 | $7.40 | $0.00 | |
Energy supplement | $14.10 | $14.10 | $0.00 | |
Total service pension | $867.00 | $867.00 | $0.00 | |
Fortnightly | ||||
Tax exempt pension supplement | $42.00 | $42.00 | $0.00 | |
Pension supplement component for pension bonus | $22.50 | $22.50 | $0.00 | |
Partnered (each) | Fortnightly | |||
Maximum basic rate | $594.30 | $594.30 | $0.00 | |
Total pension supplement | $48.60 | $48.60 | $0.00 | |
Basic pension supplement | $18.60 | $18.60 | $0.00 | |
Minimum pension supplement | $26.10 | $26.10 | $0.00 | |
Remaining pension supplement | $3.90 | $3.90 | $0.00 | |
Energy supplement | $10.60 | $10.60 | $0.00 | |
Total service pension | $653.50 | $653.50 | $0.00 | |
Fortnightly | ||||
Tax exempt pension supplement | $30.00 | $30.00 | $0.00 | |
Pension supplement component for pension bonus | $18.60 | $18.60 | $0.00 | |
Service pension, transitional | ||||
Single | Fortnightly | |||
Basic pension supplement | $658.00 | $658.00 | $0.00 | |
Minimum pension supplement | $34.60 | $34.60 | $0.00 | |
Remaining pension supplement | $24.80 | $24.80 | $0.00 | |
Energy supplement | $14.10 | $14.10 | $0.00 | |
Total service pension | $731.50 | $731.50 | $0.00 | |
Fortnightly | ||||
Tax exempt pension supplement | $59.40 | $59.40 | $0.00 | |
Pension supplement component for pension bonus | $22.50 | $22.50 | $0.00 | |
Partnered (each) | Fortnightly | |||
Basic pension supplement | $549.90 | $549.90 | $0.00 | |
Minimum pension supplement | $26.10 | $26.10 | $0.00 | |
Remaining pension supplement | $3.40 | $3.40 | $0.00 | |
Energy supplement | $10.60 | $10.60 | $0.00 | |
Total service pension | $590.00 | $590.00 | $0.00 | |
Fortnightly | ||||
Tax exempt pension supplement | $29.50 | $29.50 | $0.00 | |
Pension supplement component for pension bonus | $18.60 | $18.60 | $0.00 | |
Income support supplement | Fortnightly | |||
Ceiling rate | $259.90 | $259.90 | $0.00 | |
Minimum payment amount (single) | $34.60 | $34.60 | $0.00 | |
Minimum payment amount (partnered) | $26.10 | $26.10 | $0.00 | |
Tax exempt amount (single) | $34.60 | $34.60 | $0.00 | |
Tax exempt amount (partnered) | $26.10 | $26.10 | $0.00 | |
Rent assistance | ||||
No children | Fortnightly | |||
Single rate, including illness separated and respite care | $129.40 | $129.40 | $0.00 | |
Partnered (combined) | $121.80 | $121.80 | $0.00 | |
SSA Age Pensioner, shared accommodation | $86.27 | $86.27 | $0.00 | |
Rent assistance threshold | ||||
No children | Fortnightly | |||
Single rate, including illness separated and respite care | $115.00 | $115.00 | $0.00 | |
Partnered (combined) | $186.80 | $186.80 | $0.00 | |
Remote area allowance | Fortnightly | |||
Single rate, including illness separated, respite care, and partnered where the partner does not receive RAA | $18.20 | $18.20 | $0.00 | |
Partnered (combined) (both receiving RAA) | $15.60 | $15.60 | $0.00 | |
Child | $7.30 | $7.30 | $0.00 | |
Maximum pension bonus | ||||
Single | Lump sum | |||
1 bonus period | $1,981.80 | $1,981.80 | $0.00 | |
2 bonus periods | $7,927.40 | $7,927.40 | $0.00 | |
3 bonus periods | $17,836.60 | $17,836.60 | $0.00 | |
4 bonus periods | $31,709.40 | $31,709.40 | $0.00 | |
5 bonus periods | $49,546.00 | $49,546.00 | $0.00 | |
Partnered | Lump sum | |||
1 bonus period | $1,497.90 | $1,497.90 | $0.00 | |
2 bonus periods | $5,991.70 | $5,991.70 | $0.00 | |
3 bonus periods | $13,481.30 | $13,481.30 | $0.00 | |
4 bonus periods | $23,966.80 | $23,966.80 | $0.00 | |
5 bonus periods | $37,448.20 | $37,448.20 | $0.00 | |
Advance payments | ||||
Lump sum | Lump sum | |||
Minimum advance, single | $409.15 | $409.15 | $0.00 | |
Maximum advance, single | $1,227.45 | $1,227.45 | $0.00 | |
Minimum advance, partnered (each) | $308.40 | $308.40 | $0.00 | |
Maximum advance, partnered (each) | $925.20 | $925.20 | $0.00 | |
Repayments | Fortnightly | |||
Minimum repayment single | $31.47 | $31.47 | $0.00 | |
Maximum repayment single | $94.42 | $94.42 | $0.00 | |
Minimum repayment partnered (each) | $23.72 | $23.72 | $0.00 | |
Maximum repayment partnered (each) | $71.17 | $71.17 | $0.00 | |
Energy supplement for CSHC and certain Gold Card holders | Annual | |||
Single | $275.60 | $275.60 | $0.00 | |
Partnered | $366.60 | $366.60 | $0.00 | |
Quarterly | ||||
Quarter ending | 19-Dec-15 | 19-Mar-16 | ||
Payday | 24-Dec-15 | 31-Mar-16 | ||
Single | $91.65 | $91.65 | $0.00 | |
Partnered | $68.90 | $68.90 | $0.00 | |
Education Entry Payment | Lump sum | |||
Education Entry Payment | $208.00 | $208.00 | $0.00 | |
Crisis payment | Per Event | |||
Single rate, including illness separated and respite care | $433.50 | $433.50 | $0.00 | |
Partnered (each) | $326.75 | $326.75 | $0.00 | |
Dependent child add-on | Fortnightly | |||
Child 12 or younger | $122.08 | $122.08 | $0.00 | |
Child 13 - 15 years old | $176.26 | $176.26 | $0.00 | |
Guardian allowance | Fortnightly | |||
Guardian allowance | $59.78 | $59.78 | $0.00 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/historical-payment-rates/2016-rates/1-january-2016/income-support-payment-rates-1-january-2016