MRCA Rates & Allowances 20 March 2015
Old rate | New Rate | Difference | |
Military Rehabilitation & Compensation Act (MRCA) Rates & Allowances | 01/01/2015 | 20/03/2015 | |
MRCA rates | |||
Wholly dependent partner | Weekly | ||
Extra amount | $24.00 | $24.20 | $0.20 |
Base rate | $388.35 | $391.10 | $2.75 |
Supplement | $14.55 | $14.65 | $0.10 |
Total excl ES | $426.90 | $429.95 | $3.05 |
Energy Supplement | $7.10 | $7.10 | $0.00 |
Total | $434.00 | $437.05 | $3.05 |
Special rate disability pension | Weekly | ||
Special rate disability pension | $644.90 | $649.50 | $4.60 |
Energy Supplement | $10.75 | $10.75 | $0.00 |
Total payment | $655.65 | $660.25 | $4.60 |
Periodic payments | Weekly | ||
Permanent impairment | $324.60 | $324.60 | $0.00 |
Energy supplement for permanent impairment | $3.80 | $3.80 | $0.00 |
Incapacity commutation limit | $208.91 | $208.91 | $0.00 |
Maximum household services | $459.61 | $459.61 | $0.00 |
Maximum attendant care services | $459.61 | $459.61 | $0.00 |
Eligible young person compensation | $138.99 | $138.99 | $0.00 |
Remuneration loading | $152.01 | $152.01 | $0.00 |
National Minimum Wage | $640.90 | $640.90 | $0.00 |
Reimbursement limits | Lump sum | ||
Financial advice compensation | $2,464.80 | $2,464.80 | $0.00 |
Funeral compensation | $11,267.70 | $11,267.70 | $0.00 |
Per kilometre | |||
Travel - Specified rate per kilometre | $0.60 | $0.60 | $0.00 |
MRCA supplement | Fortnightly | ||
MRCA supplement (T) | $6.20 | $6.20 | $0.00 |
MRCA supplement (P) | $6.20 | $6.20 | $0.00 |
One-off lump sum payments | Lump sum | ||
Eligible young person dependent on a severely impaired person | $83,564.41 | $83,564.41 | $0.00 |
Additional compensation following death for dependent partner | $139,274.03 | $139,274.03 | $0.00 |
Compensation following death for dependent eligible young persons | $83,564.41 | $83,564.41 | $0.00 |
For other eligible dependents | $83,564.41 | $83,564.41 | $0.00 |
Limit for other eligible dependents | $264,620.66 | $264,620.66 | $0.00 |
Military Rehabilitation and Compensation Act Education and Training Scheme (MRCAETS) | |||
Primary students | Annual | ||
Primary students | $258.80 | $258.80 | $0.00 |
Secondary/Tertiary students at home | Fortnightly | ||
Child 15 years or younger | $52.80 | $52.80 | $0.00 |
Energy Supplement | $0.90 | $0.90 | $0.00 |
Total | $53.70 | $53.70 | $0.00 |
Child 16 or 17 years old | $233.60 | $233.60 | $0.00 |
Energy Supplement | $3.90 | $3.90 | $0.00 |
Total | $237.50 | $237.50 | $0.00 |
Child 18 years or older | $281.00 | $281.00 | $0.00 |
Energy Supplement | $4.60 | $4.60 | $0.00 |
Total | $285.60 | $285.60 | $0.00 |
Secondary/Tertiary students living away | Fortnightly | ||
Child 15 years or younger | $358.30 | $358.30 | $0.00 |
Energy Supplement | $5.90 | $5.90 | $0.00 |
Total | $364.20 | $364.20 | $0.00 |
Child 16 or 17 years old | $426.80 | $426.80 | $0.00 |
Energy Supplement | $7.00 | $7.00 | $0.00 |
Total | $433.80 | $433.80 | $0.00 |
Child 18 years or older | $426.80 | $426.80 | $0.00 |
Energy Supplement | $7.00 | $7.00 | $0.00 |
Total | $433.80 | $433.80 | $0.00 |
Secondary/Tertiary students homeless | Fortnightly | ||
Child 15 years or younger | $426.80 | $426.80 | $0.00 |
Energy Supplement | $7.00 | $7.00 | $0.00 |
Total | $433.80 | $433.80 | $0.00 |
Child 16 or 17 years old | $426.80 | $426.80 | $0.00 |
Energy Supplement | $7.00 | $7.00 | $0.00 |
Total | $433.80 | $433.80 | $0.00 |
Child 18 years or older | $426.80 | $426.80 | $0.00 |
Energy Supplement | $7.00 | $7.00 | $0.00 |
Total | $433.80 | $433.80 | $0.00 |
Scholarships | Per semester | ||
Student start-up scholarship | $1,025.00 | $1,025.00 | $0.00 |
Annual | |||
Relocation scholarship - Initial rate | $4,269.00 | $4,269.00 | $0.00 |
Relocation scholarship - intermediate rate | $2,135.00 | $2,135.00 | $0.00 |
Relocation scholarship - ongoing rate | $1,067.00 | $1,067.00 | $0.00 |
Bonus payments | Per semester | ||
Schoolkids bonus - current calendar year payment rate | |||
Primary rate | $ 211.00 | $211.00 | $0.00 |
Secondary rate | $421.00 | $421.00 | $0.00 |
Biannual | |||
Income Support Bonus | $108.90 | $109.70 | $0.80 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/20-march-2015/mrca-rates-allowances-20-march-2015