Disability Pension Allowances 20 March 2015
| Old rate | New Rate | Difference | |
| Disability Pension Allowances | 01/01/2015 | 20/03/2015 | |
| Veterans supplement | Fortnightly | ||
| Veterans supplement (P) | $6.20 | $6.20 | $0.00 |
| Veterans supplement (T) | $6.20 | $6.20 | $0.00 |
| Clothing allowance | Fortnightly | ||
| Low rate | $6.20 | $6.20 | $0.00 |
| Mid rate | $9.10 | $9.10 | $0.00 |
| High rate | $13.40 | $13.40 | $0.00 |
| Double rate | $19.60 | $19.60 | $0.00 |
| Attendant allowance | Fortnightly | ||
| Low rate | $159.70 | $159.70 | $0.00 |
| High rate | $319.80 | $319.80 | $0.00 |
| Recreation transport allowance | Fortnightly | ||
| Low rate | $42.60 | $42.60 | $0.00 |
| High rate | $85.40 | $85.40 | $0.00 |
| AMS allowances | Fortnightly | ||
| Standard rate | $840.20 | $846.10 | $5.90 |
| Married rate | $633.40 | $637.80 | $4.40 |
| Fortnightly | |||
| Prisoner of War Recognition Supplement | $533.60 | $533.60 | $0.00 |
| Decoration allowance | $2.10 | $2.10 | $0.00 |
| Vehicle allowance | $85.40 | $85.40 | $0.00 |
| Lump sum | |||
| Funeral benefit | $2,000.00 | $2,000.00 | $0.00 |
| Annual | |||
| VC allowance | $4,256.00 | $4,256.00 | $0.00 |
| Per vehicle | |||
| ATO Car Limit for GST exemption and Motorcylce Benefit | $57,466.00 | $57,466.00 | $0.00 |
| Indexation factor | |||
| Part IV indexation factor | 1.010 | 1.007 | N/A |
| Veterans' Children Education Scheme (VCES) | |||
| Primary students | Annual | ||
| Primary students | $258.80 | $258.80 | $0.00 |
| Secondary/Tertiary students at home | Fortnightly | ||
| Child 15 years or younger | $52.80 | $52.80 | $0.00 |
| Energy Supplement | $0.90 | $0.90 | $0.00 |
| Total | $53.70 | $53.70 | $0.00 |
| Child 16 or 17 years old | $233.60 | $233.60 | $0.00 |
| Energy Supplement | $3.90 | $3.90 | $0.00 |
| Total | $237.50 | $237.50 | $0.00 |
| Child 18 years or older | $281.00 | $281.00 | $0.00 |
| Energy Supplement | $4.60 | $4.60 | $0.00 |
| Total | $285.60 | $285.60 | $0.00 |
| Secondary/Tertiary students living away | Fortnightly | ||
| Child 15 years or younger | $358.30 | $358.30 | $0.00 |
| Energy Supplement | $5.90 | $5.90 | $0.00 |
| Total | $364.20 | $364.20 | $0.00 |
| Child 16 or 17 years old | $426.80 | $426.80 | $0.00 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $433.80 | $433.80 | $0.00 |
| Child 18 years or older | $426.80 | $426.80 | $0.00 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $433.80 | $433.80 | $0.00 |
| Secondary/Tertiary students homeless | Fortnightly | ||
| Child 15 years or younger | $426.80 | $426.80 | $0.00 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $433.80 | $433.80 | $0.00 |
| Child 16 or 17 years old | $426.80 | $426.80 | $0.00 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $433.80 | $433.80 | $0.00 |
| Child 18 years or older | $426.80 | $426.80 | $0.00 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $433.80 | $433.80 | $0.00 |
| Double orphan | Fortnightly | ||
| Child 15 or younger | $237.30 | $237.30 | $0.00 |
| Energy Supplement | $3.90 | $3.90 | $0.00 |
| Total | $241.20 | $241.20 | $0.00 |
| Child 16 to 20 years old | $426.80 | $426.80 | $0.00 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $433.80 | $433.80 | $0.00 |
| Child 21 or older | $518.50 | $518.50 | $0.00 |
| Energy Supplement | $8.60 | $8.60 | $0.00 |
| Total | $527.10 | $527.10 | $0.00 |
| Scholarships (Lump sum) | Per semester | ||
| Student start-up scholarship | $1,025.00 | $1,025.00 | $0.00 |
| Annual | |||
| Relocation scholarship - Initial rate | $4,269.00 | $4,269.00 | $0.00 |
| Relocation scholarship - intermediate rate | $2,135.00 | $2,135.00 | $0.00 |
| Relocation scholarship - ongoing rate | $1,067.00 | $1,067.00 | $0.00 |
| Bonus payments | Per semester | ||
| Schoolkids bonus - current calendar year payment rate | |||
| Primary rate | $211.00 | $211.00 | $0.00 |
| Secondary rate | $421.00 | $421.00 | $0.00 |
| Biannual | |||
| Income Support Bonus | $108.90 | $109.70 | $0.80 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/20-march-2015/disability-pension-allowances-20-march-2015