MRCA Rates & Allowances 1 January 2015
| Old rate | New Rate | Difference | |
| Military Rehabilitation & Compensation Act (MRCA) Rates & Allowances | 20/09/2014 | 01/01/2015 | |
| MRCA rates | |||
| Wholly dependent partner | Weekly | ||
| Extra amount | $24.00 | $24.00 | $0.00 |
| Base rate | $388.35 | $388.35 | $0.00 |
| Supplement | $14.55 | $14.55 | $0.00 |
| Total excl ES | $426.90 | $426.90 | $0.00 |
| Energy Supplement | $7.10 | $7.10 | $0.00 |
| Total | $434.00 | $434.00 | $0.00 |
| Special rate disability pension | Weekly | ||
| Special rate disability pension | $644.90 | $644.90 | $0.00 |
| Energy Supplement | $10.75 | $10.75 | $0.00 |
| Total payment | $655.65 | $655.65 | $0.00 |
| Periodic payments | Weekly | ||
| Permanent impairment | $324.60 | $324.60 | $0.00 |
| Energy supplement for permanent impairment | $3.80 | $3.80 | $0.00 |
| Incapacity commutation limit | $208.91 | $208.91 | $0.00 |
| Maximum household services | $459.61 | $459.61 | $0.00 |
| Maximum attendant care services | $459.61 | $459.61 | $0.00 |
| Eligible young person compensation | $138.99 | $138.99 | $0.00 |
| Remuneration loading | $152.01 | $152.01 | $0.00 |
| National Minimum Wage | $640.90 | $640.90 | $0.00 |
| Reimbursement limits | Lump sum | ||
| Financial advice compensation | $2,464.80 | $2,464.80 | $0.00 |
| Funeral compensation | $11,267.70 | $11,267.70 | $0.00 |
| Per kilometre | |||
| Travel - Specified rate per kilometre | $0.60 | $0.60 | $0.00 |
| MRCA supplement | Fortnightly | ||
| MRCA supplement (T) | $6.20 | $6.20 | $0.00 |
| MRCA supplement (P) | $6.20 | $6.20 | $0.00 |
| One-off lump sum payments | Lump sum | ||
| Eligible young person dependent on a severely impaired person | $83,564.41 | $83,564.41 | $0.00 |
| Additional compensation following death for dependent partner | $139,274.03 | $139,274.03 | $0.00 |
| Compensation following death for dependent eligible young persons | $83,564.41 | $83,564.41 | $0.00 |
| For other eligible dependents | $83,564.41 | $83,564.41 | $0.00 |
| Limit for other eligible dependents | $264,620.66 | $264,620.66 | $0.00 |
| Military Rehabilitation and Compensation Act Education and Training Scheme (MRCAETS) | |||
| Primary students | Annual | ||
| Primary students | $251.30 | $258.80 | $7.50 |
| Secondary/Tertiary students at home | Fortnightly | ||
| Child 15 years or younger | $51.30 | $52.80 | $1.50 |
| Energy Supplement | $0.90 | $0.90 | $0.00 |
| Total | $52.20 | $53.70 | $1.50 |
| Child 16 or 17 years old | $226.80 | $233.60 | $6.80 |
| Energy Supplement | $3.90 | $3.90 | $0.00 |
| Total | $230.70 | $237.50 | $6.80 |
| Child 18 years or older | $272.80 | $281.00 | $8.20 |
| Energy Supplement | $4.60 | $4.60 | $0.00 |
| Total | $277.40 | $285.60 | $8.20 |
| Secondary/Tertiary students living away | Fortnightly | ||
| Child 15 years or younger | $347.90 | $358.30 | $10.40 |
| Energy Supplement | $5.90 | $5.90 | $0.00 |
| Total | $353.80 | $364.20 | $10.40 |
| Child 16 or 17 years old | $414.40 | $426.80 | $12.40 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $421.40 | $433.80 | $12.40 |
| Child 18 years or older | $414.40 | $426.80 | $12.40 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $421.40 | $433.80 | $12.40 |
| Secondary/Tertiary students homeless | Fortnightly | ||
| Child 15 years or younger | $414.40 | $426.80 | $12.40 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $421.40 | $433.80 | $12.40 |
| Child 16 or 17 years old | $414.40 | $426.80 | $12.40 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $421.40 | $433.80 | $12.40 |
| Child 18 years or older | $414.40 | $426.80 | $12.40 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $421.40 | $433.80 | $12.40 |
| Scholarships | Per semester | ||
| Student start-up scholarship | $1,025.00 | $1,025.00 | $0.00 |
| Annual | |||
| Relocation scholarship - Initial rate | $4,145.00 | $4,269.00 | $124.00 |
| Relocation scholarship - intermediate rate | $2,073.00 | $2,135.00 | $62.00 |
| Relocation scholarship - ongoing rate | $1,036.00 | $1,067.00 | $31.00 |
| Bonus payments | Per semester | ||
| Schoolkids bonus - current calendar year payment rate | |||
| Primary rate | $ 205.00 | $211.00 | $6.00 |
| Secondary rate | $410.00 | $421.00 | $11.00 |
| Biannual | |||
| Income Support Bonus | $108.90 | $108.90 | $0.00 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/1-january-2015/mrca-rates-allowances-1-january-2015