Disability Pension Allowances 1 January 2015
| Old rate | New Rate | Difference | |
| Disability Pension Allowances | 20/09/2014 | 01/01/2015 | |
| Veterans supplement | Fortnightly | ||
| Veterans supplement (P) | $6.20 | $6.20 | $0.00 |
| Veterans supplement (T) | $6.20 | $6.20 | $0.00 |
| Clothing allowance | Fortnightly | ||
| Low rate | $6.20 | $6.20 | $0.00 |
| Mid rate | $9.10 | $9.10 | $0.00 |
| High rate | $13.40 | $13.40 | $0.00 |
| Double rate | $19.60 | $19.60 | $0.00 |
| Attendant allowance | Fortnightly | ||
| Low rate | $159.70 | $159.70 | $0.00 |
| High rate | $319.80 | $319.80 | $0.00 |
| Recreation transport allowance | Fortnightly | ||
| Low rate | $42.60 | $42.60 | $0.00 |
| High rate | $85.40 | $85.40 | $0.00 |
| AMS allowances | Fortnightly | ||
| Standard rate | $840.20 | $840.20 | $0.00 |
| Married rate | $633.40 | $633.40 | $0.00 |
| Fortnightly | |||
| Prisoner of War Recognition Supplement | $533.60 | $533.60 | $0.00 |
| Decoration allowance | $2.10 | $2.10 | $0.00 |
| Vehicle allowance | $85.40 | $85.40 | $0.00 |
| Lump sum | |||
| Funeral benefit | $2,000.00 | $2,000.00 | $0.00 |
| Annual | |||
| VC allowance | $4,256.00 | $4,256.00 | $0.00 |
| Per vehicle | |||
| ATO Car Limit for GST exemption and Motorcylce Benefit | $57,466.00 | $57,466.00 | $0.00 |
| Indexation factor | |||
| Part IV indexation factor | 1.010 | 1.010 | N/A |
| Veterans' Children Education Scheme (VCES) | |||
| Primary students | Annual | ||
| Primary students | $251.30 | $258.80 | $7.50 |
| Secondary/Tertiary students at home | Fortnightly | ||
| Child 15 years or younger | $51.30 | $52.80 | $1.50 |
| Energy Supplement | $0.90 | $0.90 | $0.00 |
| Total | $52.20 | $53.70 | $1.50 |
| Child 16 or 17 years old | $226.80 | $233.60 | $6.80 |
| Energy Supplement | $3.90 | $3.90 | $0.00 |
| Total | $230.70 | $237.50 | $6.80 |
| Child 18 years or older | $272.80 | $281.00 | $8.20 |
| Energy Supplement | $4.60 | $4.60 | $0.00 |
| Total | $277.40 | $285.60 | $8.20 |
| Secondary/Tertiary students living away | Fortnightly | ||
| Child 15 years or younger | $347.90 | $358.30 | $10.40 |
| Energy Supplement | $5.90 | $5.90 | $0.00 |
| Total | $353.80 | $364.20 | $10.40 |
| Child 16 or 17 years old | $414.40 | $426.80 | $12.40 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $421.40 | $433.80 | $12.40 |
| Child 18 years or older | $414.40 | $426.80 | $12.40 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $421.40 | $433.80 | $12.40 |
| Secondary/Tertiary students homeless | Fortnightly | ||
| Child 15 years or younger | $414.40 | $426.80 | $12.40 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $421.40 | $433.80 | $12.40 |
| Child 16 or 17 years old | $414.40 | $426.80 | $12.40 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $421.40 | $433.80 | $12.40 |
| Child 18 years or older | $414.40 | $426.80 | $12.40 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $421.40 | $433.80 | $12.40 |
| Double orphan | Fortnightly | ||
| Child 15 or younger | $230.40 | $237.30 | $6.90 |
| Energy Supplement | $3.90 | $3.90 | $0.00 |
| Total | $234.30 | $241.20 | $6.90 |
| Child 16 to 20 years old | $414.40 | $426.80 | $12.40 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $421.40 | $433.80 | $12.40 |
| Child 21 or older | $503.40 | $518.50 | $15.10 |
| Energy Supplement | $8.60 | $8.60 | $0.00 |
| Total | $512.00 | $527.10 | $15.10 |
| Scholarships (Lump sum) | Per semester | ||
| Student start-up scholarship | $1,025.00 | $1,025.00 | $0.00 |
| Annual | |||
| Relocation scholarship - Initial rate | $4,145.00 | $4,269.00 | $124.00 |
| Relocation scholarship - intermediate rate | $2,073.00 | $2,135.00 | $62.00 |
| Relocation scholarship - ongoing rate | $1,036.00 | $1,067.00 | $31.00 |
| Bonus payments | Per semester | ||
| Schoolkids bonus - current calendar year payment rate | |||
| Primary rate | $205.00 | $211.00 | $6.00 |
| Secondary rate | $410.00 | $421.00 | $11.00 |
| Biannual | |||
| Income Support Bonus | $108.90 | $108.90 | $0.00 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/1-january-2015/disability-pension-allowances-1-january-2015