Income support payment rates 1 January 2015
| Old rate | New Rate | Difference | |
| 20/09/2014 | 01/01/2015 | ||
| Income support payment rates | |||
| Service pension, non-transitional | |||
| Single | Fortnightly | ||
| Maximum basic rate | $776.70 | $776.70 | $0.00 |
| Total pension supplement | $63.50 | $63.50 | $0.00 |
| Basic pension supplement | $22.10 | $22.10 | $0.00 |
| Minimum pension supplement | $34.10 | $34.10 | $0.00 |
| Remaining pension supplement | $7.30 | $7.30 | $0.00 |
| Energy supplement | $14.10 | $14.10 | $0.00 |
| Total service pension | $854.30 | $854.30 | $0.00 |
| Fortnightly | |||
| Tax exempt pension supplement | $41.40 | $41.40 | $0.00 |
| Pension supplement component for pension bonus | $22.10 | $22.10 | $0.00 |
| Partnered (each) | Fortnightly | ||
| Maximum basic rate | $585.50 | $585.50 | $0.00 |
| Total pension supplement | $47.90 | $47.90 | $0.00 |
| Basic pension supplement | $18.40 | $18.40 | $0.00 |
| Minimum pension supplement | $25.70 | $25.70 | $0.00 |
| Remaining pension supplement | $3.80 | $3.80 | $0.00 |
| Energy supplement | $10.60 | $10.60 | $0.00 |
| Total service pension | $644.00 | $644.00 | $0.00 |
| Fortnightly | |||
| Tax exempt pension supplement | $29.50 | $29.50 | $0.00 |
| Pension supplement component for pension bonus | $18.40 | $18.40 | $0.00 |
| Service pension, transitional | |||
| Single | Fortnightly | ||
| Basic pension supplement | $648.30 | $648.30 | $0.00 |
| Minimum pension supplement | $34.10 | $34.10 | $0.00 |
| Remaining pension supplement | $24.40 | $24.40 | $0.00 |
| Energy supplement | $14.10 | $14.10 | $0.00 |
| Total service pension | $720.90 | $720.90 | $0.00 |
| Fortnightly | |||
| Tax exempt pension supplement | $58.50 | $58.50 | $0.00 |
| Pension supplement component for pension bonus | $22.10 | $22.10 | $0.00 |
| Partnered (each) | Fortnightly | ||
| Basic pension supplement | $541.70 | $541.70 | $0.00 |
| Minimum pension supplement | $25.70 | $25.70 | $0.00 |
| Remaining pension supplement | $3.40 | $3.40 | $0.00 |
| Energy supplement | $10.60 | $10.60 | $0.00 |
| Total service pension | $581.40 | $581.40 | $0.00 |
| Fortnightly | |||
| Tax exempt pension supplement | $29.10 | $29.10 | $0.00 |
| Pension supplement component for pension bonus | $18.40 | $18.40 | $0.00 |
| Income support supplement | Fortnightly | ||
| Ceiling rate | $256.00 | $256.00 | $0.00 |
| Minimum payment amount (single) | $34.10 | $34.10 | $0.00 |
| Minimum payment amount (partnered) | $25.70 | $25.70 | $0.00 |
| Tax exempt amount (single) | $34.10 | $34.10 | $0.00 |
| Tax exempt amount (partnered) | $25.70 | $25.70 | $0.00 |
| Rent assistance | |||
| No children | Fortnightly | ||
| Single rate, including illness separated and respite care | $127.60 | $127.60 | $0.00 |
| Partnered (combined) | $120.00 | $120.00 | $0.00 |
| SSA Age Pensioner, shared accommodation | $85.07 | $85.07 | $0.00 |
| Rent assistance threshold | |||
| No children | Fortnightly | ||
| Single rate, including illness separated and respite care | $113.20 | $113.20 | $0.00 |
| Partnered (combined) | $184.20 | $184.20 | $0.00 |
| Remote area allowance | Fortnightly | ||
| Single rate, including illness separated, respite care, and partnered where the partner does not receive RAA | $18.20 | $18.20 | $0.00 |
| Partnered (combined) (both receiving RAA) | $15.60 | $15.60 | $0.00 |
| Child | $7.30 | $7.30 | $0.00 |
| Maximum pension bonus | |||
| Single | Lump sum | ||
| 1 bonus period | $1,952.30 | $1,952.30 | $0.00 |
| 2 bonus periods | $7,809.10 | $7,809.10 | $0.00 |
| 3 bonus periods | $17,570.40 | $17,570.40 | $0.00 |
| 4 bonus periods | $31,236.30 | $31,236.30 | $0.00 |
| 5 bonus periods | $48,806.70 | $48,806.70 | $0.00 |
| Partnered | Lump sum | ||
| 1 bonus period | $1,475.90 | $1,475.90 | $0.00 |
| 2 bonus periods | $5,903.70 | $5,903.70 | $0.00 |
| 3 bonus periods | $13,283.40 | $13,283.40 | $0.00 |
| 4 bonus periods | $23,614.90 | $23,614.90 | $0.00 |
| 5 bonus periods | $36,898.30 | $36,898.30 | $0.00 |
| Advance payments | |||
| Lump sum | Lump sum | ||
| Minimum advance, single | $403.05 | $403.05 | $0.00 |
| Maximum advance, single | $1,209.15 | $1,209.15 | $0.00 |
| Minimum advance, partnered (each) | $303.85 | $303.85 | $0.00 |
| Maximum advance, partnered (each) | $911.55 | $911.55 | $0.00 |
| Repayments | Fortnightly | ||
| Minimum repayment single | $31.00 | $31.00 | $0.00 |
| Maximum repayment single | $93.01 | $93.01 | $0.00 |
| Minimum repayment partnered (each) | $23.37 | $23.37 | $0.00 |
| Maximum repayment partnered (each) | $70.12 | $70.12 | $0.00 |
| Seniors supplement | |||
| Single | Lump sum | ||
| Annual | $1,253.20 | $1,253.20 | $0.00 |
| Seniors supplement | $886.60 | $886.60 | $0.00 |
| Energy supplement | $366.60 | $366.60 | $0.00 |
| Quarter ending 19/3/2015 - paid on 2/4/2015 | N/A | $309.86 | N/A |
| Seniors supplement | N/A | $219.21 | N/A |
| Energy supplement | N/A | $90.64 | N/A |
| Quarter ending 19/12/2014 - paid on 22/12/2014 | $313.30 | N/A | N/A |
| Seniors supplement | $221.65 | N/A | N/A |
| Energy supplement | $91.65 | N/A | N/A |
| Partnered | Lump sum | ||
| Annual | $943.80 | $943.80 | $0.00 |
| Seniors supplement | $668.20 | $668.20 | $0.00 |
| Energy supplement | $275.60 | $275.60 | $0.00 |
| Quarter ending 19/3/2015 - paid on 2/4/2015 | N/A | $233.36 | N/A |
| Seniors supplement | N/A | $165.21 | N/A |
| Energy supplement | N/A | $68.14 | N/A |
| Quarter ending 19/12/2014 - paid on 22/12/2014 | $235.95 | N/A | N/A |
| Seniors supplement | $167.05 | N/A | N/A |
| Energy supplement | $68.90 | N/A | N/A |
| Education Entry Payment | Lump sum | ||
| Education Entry Payment | $208.00 | $208.00 | $0.00 |
| Crisis payment | Per Event | ||
| Single rate, including illness separated and respite care | $427.15 | $427.15 | $0.00 |
| Partnered (each) | $322.00 | $322.00 | $0.00 |
| Dependent child add-on | Fortnightly | ||
| Child 12 or younger | $120.12 | $120.12 | $0.00 |
| Child 13 - 15 years old | $173.32 | $173.32 | $0.00 |
| Guardian allowance | Fortnightly | ||
| Guardian allowance | $58.80 | $58.80 | $0.00 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/1-january-2015/income-support-payment-rates-1-january-2015