By Region
Source URL: https://clik.dva.gov.au/service-eligibility-assistant/by-region
No Specific Region
WORLD WARS ONE AND TWO
Information in regard to service during World War One and World War Two may be found a sections 5B, 5C, 6A and 7 of the Veterans' Entitlements Act 1986 which can be found on www.legislation.gov.au.
FAR EAST STRATEGIC RESERVE (FESR)
Some service as part of the Australian Defence Force contribution to the Commonwealth's FESR includes servie in regions described at Schedule 2 of the VEA.
PLEASE NOTE: not all service with the FESR meets the requirements for qualifying service. Further enquiries to clarify an individual's eligibility should be made to the Departmetn of Veterans' Affairs.
OPERATION QUADRANT - Defence contribution to the maintenance of strategic stability in the wider Asia-Pacific region from 13 May 1997 to 30 June 2006.
OPERATION VIGILANCE - commenced 1 July 2006 in support of the Australian whole-of-Government operation to enhance international peace and security.
Links to current determinations are below:
Current
Act | From | To | Operation/Action | Date Last Amended |
VEA | 01 Jul 2006 | Ongoing | Operation Vigilance (non-warlike) | 20 Jun 2007 |
MRCA | 01 Jul 2006 | Ongoing | Operation Vigilance (non-warlike) | 20 Jun 2007 |
VEA | 13 May 1997 | 30 Jun 2006 | Operation Quadrant (non-warlike) | 18 Mar 2020 |
MRCA | 13 May 1997 | 30 Jun 2006 | Operation Quadrant (non-warlike) | 18 Mar 2020 |
Revoked/Replaced
Act | From | To | Operation/Action | Date Signed | |||
VEA | 02 Jul 1955 | 27 May 1963 | FESR: Malaya/Singapore 1955-1963 | 26 Nov 1997 |
Source URL: https://clik.dva.gov.au/service-eligibility-assistant/region/no-specific-region
All MRCA Non-Warlike Operations
Determinations of Non-Warlike Service under the Military Rehabilitation and Compensation Act 2004 (MRCA)
Source URL: https://clik.dva.gov.au/service-eligibility-assistant/region/no-specific-region/all-mrca-non-warlike-operations
All MRCA Warlike Operations
Determination of Warlike Service under the Military Rehabilitation and Compensation Act 2004 (MRCA)
Source URL: https://clik.dva.gov.au/service-eligibility-assistant/region/no-specific-region/all-mrca-warlike-operations
All VEA Non-Warlike Operations
Determinations of Non-Warlike Service under the Veterans' Entitlements Act 1986 (VEA)
* Note that Berlin Airlift is included in the instrument for all other operations, but is located in paragraph 1(a) above the table.
Source URL: https://clik.dva.gov.au/service-eligibility-assistant/region/no-specific-region/all-vea-non-warlike-operations
All VEA Warlike Operations
Determination of Warlike Service under the Veterans' Entitlements Act 1986 (VEA)
Source URL: https://clik.dva.gov.au/service-eligibility-assistant/region/no-specific-region/all-vea-warlike-operations
Afghanistan
All determinations relating to service in Afghanistan under the Veterans' Entitlements Act 1986 and the Military Rehabilitation and Compensation Act 2004 (MRCA) can be found on https://www.legislation.gov.au. Links to current individual VEA determinations and to MRCA warlike determinations are below:
Current
Act | From | To | Operation/Action | Date last amended |
VEA | 11 Oct 2001 | 30 Jul 2009 | Operation Slipper (warlike service -region includes Diego Garcia) | 16 Dec 2009 |
VEA | 31 July 2009 | 19 Feb 2012 | Operation Slipper (warlike service) | 3 Sep 2012 |
VEA | 20 Feb 2012 | 30 Jun 2014 | Operation Slipper (warlike service) | 4 May 2014 |
VEA | 1 Jul 2014 | 31 Dec 2014 | Operation Slipper (warlike service) | 15 Aug 2019 |
MRCA | 11 Oct 2001 | 31 Dec 2014 | Operation Slipper (warlike service - region changes over time) | 15 Aug 2019 |
VEA | 18 Apr 2003 | 5 Jul 2004 | Operation Palate (warlike) | 15 Aug 2019 |
MRCA | 18 April 2003 | 5 July 2004 | Operation Palate (warlike) | 31 Oct 2005 |
VEA | 27 Jun 2005 | 10 Mar 2017 | 15 Aug 2019 | |
MRCA | 27 Jun 2005 | 10 Mar 2017 | Operation Palate II (warlike) | 15 Aug 2019 |
VEA | 08 Jun 1991 | Ongoing | UNOCA, UNMCTT (hazardous) | 24 May 2007 |
VEA | 11 Aug 2003 | 31 Dec 2014 | International Security Assistance Force (warlike) | 15 Aug 2019 |
MRCA | 11 Aug 2003 | 31 Dec 2014 | International Security Assistance Force (warlike) | 15 Aug 2019 |
VEA | 1 Dec 2001 | 31 Dec 2014 | Operation Ariki (warlike) | 15 Aug 2019 |
MRCA | 1 Dec 2001 | 31 Dec 2014 | Operation Ariki (warlike) | 15 Aug 2019 |
VEA | 17 July 2003 | 31 Dec 2014 | Operation Athena (warlike) | 15 Aug 2019 |
MRCA | 17 July 2003 | 31 Dec 2014 | Operation Athena (warlike) | 15 Aug 2019 |
VEA | 1 Sept 2004 | 31 Dec 2014 | Operation Herrick (warlike) | 15 Aug 2019 |
MRCA | 1 Sept 2004 | 31 Dec 2014 | Operation Herrick (warlike) | 15 Aug 2019 |
VEA | 7 Oct 2001 | 31 Dec 2014 | Operation Enduring Freedom (warlike) | 15 Aug 2019 |
MRCA | 7 Oct 2001 | 31 Dec 2014 | Operation Enduring Freedom (warlike) | 15 Aug 2019 |
VEA | 1 Jan 2015 | 8 Oct 2021 | Operation Highroad (warlike) | 1 Apr 2022 |
MRCA | 1 Jan 2015 | 8 Oct 2021 | Operation Highroad (warlike) | 1 Apr 2022 |
VEA | 28 Apr 2016 | Ongoing | Operation Augury (warlike from this date) | 23 Oct 2017 |
MRCA | 28 Apr 2016 | Ongoing | Operation Augury (warlike from this date) | 23 Oct 2017 |
Revoked/Replaced
Act | From | To | Operation/Action | Date Signed |
VEA | 28 Apr 2016 | Ongoing | Operation Augury (warlike from this date) | 23 Dec 2017 |
MRCA | 28 Apr 2016 | Ongoing | Operation Augury (warlike from this date) | 22 Oct 2014 |
VEA | 1 Jan 2015 | Ongoing | Operation Highroad (warlike) | 22 Oct 2014 |
VEA | 11 Oct 2001 | 30 Jul 2009 | Operation Slipper (warlike service -region includes Diego Garcia) | 16 Dec 2009 |
VEA | 31 Jul 2009 | Ongoing | Operation Slipper (warlike service -region changes over time) | 4 May 2014 |
MRCA | 11 Oct 2001 | Ongoing | Operation Slipper (warlike service - region changes over time) | 23 Oct 2017 |
VEA | 4 Jul 2014 | Ongoing | Operation Augury | 23 Dec 2017 |
VEA | 1 Sep 2004 | Ongoing | Operation Herrick (warlike) | 11 Feb 2014 |
MRCA | 1 Sep 2004 | Ongoing | Operation Herrick (warlike) | 23 Oct 2017 |
VEA | 11 Aug 2003 | Ongoing | International Security Assistance Force (warlike) | 11 Feb 2014 |
MRCA | 11 Aug 2003 | Ongoing | International Security Assistance Force (warlike) | 23 Oct 2017 |
VEA | 17 Jul 2003 | Ongoing | Operation Athena (warlike) | 11 Feb 2014 |
MRCA | 17 Jul 2003 | Ongoing | Operation Athena (warlike) | 23 Oct 2017 |
VEA | 18 Apr 2003 | 30 Jun 2004 | Operation Palate (warlike) | 31 Oct 2005 |
VEA | 18 Apr 2003 | Ongoing | Operation Palate | 18 Jun 2003 |
MRCA | 18 April 2003 | 5 July 2004 | Operation Palate | 3 Sep 2012 |
MRCA | 18 April 2003 | 5 July 2004 | Operation Palate | 7 Feb 2012 |
MRCA | 18 April 2003 | 5 July 2004 | Operation Palate | 3 Mar 2011 |
MRCA | 18 April 2003 | 5 July 2004 | Operation Palate | 12 Feb 2010 |
MRCA | 18 April 2003 | 5 July 2004 | Operation Palate | 16 Dec 2009 |
MRCA | 18 April 2003 | 5 July 2004 | Operation Palate | 2 Jun 2009 |
MRCA | 18 April 2003 | 5 July 2004 | Operation Palate | 11 Feb 2009 |
MRCA | 18 April 2003 | 5 July 2004 | Operation Palate | 31 Oct 2005 |
MRCA | 18 April 2003 | Ongoing | Operation Palate | 30 Jun 2004 |
VEA | 27 Jun 2005 | Ongoing | Operation Palate II (warlike) | 8 Dec 2005 |
MRCA | 27 Jun 2005 | Ongoing | Operation Palate II (warlike) | 23 Oct 2017 |
MRCA | 27 Jun 2005 | Ongoing | Operation Palate II | 3 Sep 2012 |
MRCA | 27 Jun 2005 | Ongoing | Operation Palate II | 7 Feb 2012 |
MRCA | 27 Jun 2005 | Ongoing | Operation Palate II | 3 Mar 2011 |
MRCA | 27 Jun 2005 | Ongoing | Operation Palate II | 12 Feb 2010 |
MRCA | 27 Jun 2005 | Ongoing | Operation Palate II | 16 Dec 2009 |
MRCA | 27 Jun 2005 | Ongoing | Operation Palate II | 2 Jun 2009 |
MRCA | 27 Jun 2005 | Ongoing | Operation Palate II | 11 Feb 2009 |
MRCA | 27 Jun 2005 | Ongoing | Operation Palate II | 31 Oct 2005 |
VEA | 1 Dec 2001 | Ongoing | Operation Ariki (warlike) | 11 Feb 2014 |
MRCA | 1 Dec 2001 | Ongoing | Operation Ariki (warlike) | 22 Oct 2014 |
VEA | 7 Oct 2001 | Ongoing | Operation Enduring Freedom (warlike) | 11 Feb 2014 |
MRCA | 7 Oct 2001 | Ongoing | Operation Enduring Freedom (warlike) | 23 Oct 2014 |
VEA | 08 Jun 1991 | Ongoing | UNOCA, UNMCTT | 25 Sep 1992 |
MRCA | 1 Jan 2015 | 8 Oct 2021 | Operation Highroad | 1 Apr 2022 |
VEA | 1 Jan 2015 | 8 Oct 2021 | Operation Highroad | 1 Apr 2022 |
Source URL: https://clik.dva.gov.au/service-eligibility-assistant/region/afghanistan
Balkans (Albania, Serbia, Montenegro, the Former Yugoslav Republic of Macedon, Bosnia-Herzegovina, Croatia, Slovenia)
All determinations relating to service in the Balkans under the Veterans' Entitlements Act 1986 and the Military Rehabilitation and Compensation Act 2004 can be found on www.legislation.gov.au. Links to current determinations are below:
Current
Act | From | To | Operation/Action | Date Last amended |
---|---|---|---|---|
VEA | 25 Feb 1999 | 10 Jun 1999 | Operation Agricola (non-warlike) | 24 Aug 1999 |
VEA | 15 Apr 1999 | 03 Jun 1999 | Operation Allied Force (non-warlike) | 24 Aug 1999 |
VEA | 11 Jun 1999 | 12 Dec 2011 | Operation Joint Guardian (non-warlike) | 13 Mar 2019 |
MRCA | 11 Jun 1999 | 12 Dec 2011 | Operation Joint Guardian (non-warlike) | 13 Mar 2019 |
MRCA | 24 Jan 1997 | 12 Dec 2011 | Operation Osier (non-warlike) | 13 Mar 2019 |
VEA | 24 Jan 1997 | Ongoing | ADF on exchange in Yugoslavia (Operation Osier) (hazardous) | 19 Jul 2006 |
VEA | 26 Nov 1947 | Ongoing | UN Special Commission on the Balkans - see Schedule 3 item 3 of the VEA | 29 Mar 1984 |
VEA | 29 Jan 1947 | Ongoing | Schedule 3 item 1 of the VEA - UN Security Council Commission on the Balkans | 29 Mar 1984 |
VEA | 12 Jan 1992 | 24 Jan 1997 | Schedule 2 Item 13 of the VEA | 30 Jul 2007 |
Revoked/Replaced
Act | From | To | Operation/Action | Date Signed |
---|---|---|---|---|
VEA | 25 Feb 1999 | 10 Jun 1999 | Operation Agricola | 24 August 1999 |
VEA | 28 Feb 1999 | Ongoing | Operation Agricola | 14 Apr 1999 |
VEA | 15 Apr 1999 | 03 Jun 1999 | Operation Allied Force | 24 Aug 1999 |
VEA | 11 Jun 1999 | Ongoing | Operation Joint Guardian | 24 Aug 1999 |
MRCA | 11 Jun 1999 | Ongoing | Operation Joint Guardian | 23 Oct 2017 |
MRCA | 11 Jun 1999 | Ongoing | Operation Joint Guardian | 15 Mar 2012 |
MRCA | 11 Jun 1999 | Ongoing | Operation Joint Guardian | 7 Feb 2012 |
MRCA | 11 Jun 1999 | Ongoing | Operation Joint Guardian | 3 Mar 2011 |
MRCA | 11 Jun 1999 | Ongoing | Operation Joint Guardian | 13 Oct 2008 |
MRCA | 11 Jun 1999 | Ongoing | Operation Joint Guardian | 22 Nov 2007 |
MRCA | 11 Jun 1999 | Ongoing | Operation Joint Guardian | 19 Oct 2006 |
MRCA | 11 Jun 1999 | Ongoing | Operation Joint Guardian | 01 Jun 2006 |
MRCA | 11 Jun 1999 | Ongoing | Operation Joint Guardian | 30 May 2005 |
MRCA | 11 Jun 1999 | Ongoing | Operation Joint Guardian | 30 Jun 2004 |
MRCA | 24 Jan 1997 | Ongoing | Operation Osier | 23 Oct 2017 |
MRCA | 24 Jan 1997 | Ongoing | Operation Osier | 15 Mar 2012 |
MRCA | 24 Jan 1997 | Ongoing | Operation Osier | 7 Feb 2012 |
MRCA | 24 Jan 1997 | Ongoing | Operation Osier | 3 Mar 2011 |
MRCA | 24 Jan 1997 | Ongoing | Operation Osier | 13 Oct 2008 |
MRCA | 24 Jan 1997 | Ongoing | Operation Osier | 22 Nov 2007 |
MRCA | 24 Jan 1997 | Ongoing | Operation Osier | 19 Oct 2006 |
MRCA | 24 Jan 1997 | Ongoing | Operation Osier | 01 Jun 2006 |
MRCA | 24 Jan 1997 | Ongoing | Operation Osier | 30 May 2005 |
MRCA | 24 Jan 1997 | Ongoing | Operation Osier | 30 Jun 2004 |
VEA | 24 Jan 1997 | Ongoing | ADF on exchange in Yugoslavia | 16 Dec 1996 |
Source URL: https://clik.dva.gov.au/service-eligibility-assistant/region/balkans-albania-serbia-montenegro-former-yugoslav-republic-macedon-bosnia-herzegovina-croatia-slovenia
Berlin
All determinations relating to service in Berlin under the Veterans' Entitlements Act 1986 can be found on https://www.legislation.gov.au/. A link to the current VEA determination is below:
Current
Act | From | To | Operation/Action | Date Last Amended |
VEA | 15 Sep 1948 | 29 Aug 1949 | Berlin Airlift (non-warlike) | 06 Jul 2004 |
Revoked
Act | From | To | Operation/Action | Date Signed |
VEA | 15 Sep 1948 | 29 Aug 1949 | 06 Jul 2004 |
Source URL: https://clik.dva.gov.au/service-eligibility-assistant/region/berlin
Borneo
See "Malaysia"
Source URL: https://clik.dva.gov.au/service-eligibility-assistant-updates/region/borneo
Bougainville
All determinations relating to service in Bougainville under the Veterans' Entitlements Act 1986 can be found on https://www.legislation.gov.au/. A link to the current VEA determinations are below:
Current
Act | From | To | Operation/Action | Date Last Amended |
VEA | 20 Nov 1997 | 26 Aug 2003 | Operations Bel Isi and Bel Isi II (non-warlike) | 23 Oct 2003 |
VEA | 21 Sep 1994 | Ongoing | Operation Lagoon (Bougainville Peace Conference) - see Schedule 3 item 23 of the VEA | 09 Nov 1994 |
Revoked/Replaced
Act | From | To | Operation/Action | Date Signed |
VEA | 20 Nov 1997 | 26 Aug 2003 | Operations Bel Isi and Bel Isi II | 23 Oct 03 |
VEA | 20 Nov 1997 | 30 Apr 1998 | Operation Bel Isi - Bougainville, Buka Islands, PNG waters | 13 May 1998 |
VEA | 20 Nov 1997 | Ongoing | Operation Bel Isi - Bougainville, Buka Islands, PNG waters | 23 Dec 1997 |
VEA | 01 May 1998 | Ongoing | Operation Bel Isi II | 13 May 1998 |
Source URL: https://clik.dva.gov.au/service-eligibility-assistant/region/bougainville
Cambodia
All determinations relating to service in Cambodia under the Veterans' Entitlements Act 1986 can be found on https://www.legislation.gov.au. Links to the current VEA determinations are below:
Current
Act | From | To | Operation/Action | Date Last Amended |
VEA | 08 Oct 1993 | 04 Oct 1999 | 21 Jun 2000 | |
VEA | 20 Oct 1991 | 07 Oct 1993 | Schedule 2 Item 12 VEA (Operation Goodwill, Operation Gemini, Banner Force Extraction Team) | |
VEA | 05 Jul 1997 | 14 Jul 1997 | Operation Vista (non-warlike) | 19 Jul 2006 |
VEA | 1 February 1989 | Ongoing | Schedule 3 item 18 VEA - UN Border Relief Operation in Cambodia | |
VEA | 18 May 1992 | Ongoing | Schedule 3 item 21 of the VEA -AFP Contingent of the UN Transition Authority |
Revoked/Replaced
Act | From | To | Operation/Action | Date Signed |
VEA | 8 Oct 1993 | 4 Oct 1999 | Operation Banner | 21 Jun 2000 |
VEA | 08 Oct 1993 | Ongoing | Operation Banner | 09 Nov 1993 |
VEA | 5 Jul 1997 | 14 Jul 1997 | Operation Vista | 19 Jul 2006 |
VEA | 05 Jul 1997 | 14 Jul 1997 | Operation Vista | 23 Dec 1997 |
VEA | 31 Aug 1993 | 07 Oct 1993 | Schedule 2 Item 12 Operation Banner Force Extraction Team | 05 Jul 1999 |
Source URL: https://clik.dva.gov.au/service-eligibility-assistant/region/cambodia
Cyprus
The Veterans' Entitlements Act 1986 can be found on https://www.legislation.gov.au . Links to the VEA are below:
Current
Act | From | To | Operation/Action | Date Signed |
VEA | 14 May 1964 | Ongoing | UN Force in Cyprus (UNFICYP) - see Schedule 3 item 10 of the VEA | 05 Jan 1984 |
VEA | 02 Aug 1990 | Ongoing | ADF service the 1990-91 Gulf War - see Schedule 2 Item 10 VEA | 19 Jul 2006 |
VEA | 02 Aug 1990 | 09 June 1991 | Hazardous Service in VEA Schedule 2 Item 10 Operational Area | 19 Jul 2006 |
Revoked/Replaced
Act | From | To | Operation/Action | Date Signed |
VEA | 02 Aug 1990 | Ongoing | Gulf - Schedule 2 Item 10 (ADF on Exchange/Secondment) | 17 May 1991 |
Source URL: https://clik.dva.gov.au/service-eligibility-assistant/region/cyprus
Diego Garcia
More Information: |
The determination under the Veterans' Entitlements Act 1986 relating to service on Diego Garcia can be found on https://www.legislation.gov.au. A link to the current VEA determination is below:
Current
Act | From | To | Operation/Action | Date Last Amended |
VEA | 11 Oct 2001 | 30 July 2009 | Operation Slipper (warlike) | 16 Dec 2009 |
Revoked/Replaced
Act | From | To | Operation/Action | Date Signed |
VEA | 11 Oct 2001 | 30 Jul 2009 | Operation Slipper (warlike) | 16 Dec 2009 |
VEA | 11 Oct 2001 | Ongoing | Operation Slipper | 07 Dec 2001 |
Source URL: https://clik.dva.gov.au/service-eligibility-assistant/region/diego-garcia
East Timor
More Information: |
Many of the determinations relating to service in East Timor under the Veterans' Entitlements Act 1986 and the Military Rehabilitation and Compensation Act 2004 (MRCA) can be found on https://www.legislation.gov.au. Links to current individual VEA determinations and to MRCA non-warlike determinations are below:
Current
Act | From | To | Operation/Action | Date Last Amended |
|
VEA | 12 May 2006 | 19 Apr 2013 | Operation Astute (non-warlike) | 13 Mar 2019 |
|
MRCA | 12 May 2006 | 19 Apr 2013 | Operation Astute (non-warlike) | 13 Mar 2019 |
|
VEA | 18 Aug 2003 | 26 Jun 2008 | Operation Citadel (non-warlike) | 13 Mar 2019 |
|
VEA | 20 May 2002 | 17 Aug 2003 | Operation Citadel (warlike) | 16 Sep 2003 |
|
MRCA | 18 Aug 2003 | 26 June 2008 | Operation Citadel (non-warlike) | 13 Mar 2019 |
|
VEA | 16 Sep 1999 | 23 Feb 2000 | 21 Jun 2000 |
| |
VEA | 19 Jun 1999 | 15 Sep 1999 | Operation Faber (non-warlike) | 9 Nov 1999 |
|
VEA | 20 May 2004 | 26 Jun 2008 | Operation Spire (non-warlike) | 13 Mar 2019 |
|
MRCA | 20 May 2004 | 26 Jun 2008 | Operation Spire (non-warlike) | 13 Mar 2019 |
|
VEA | 06 Sep 1999 | 19 Sep 1999 | Operation Spitfire (non-warlike) | 2 Nov 1999 |
|
VEA | 16 Sep 1999 | 23 Feb 2000 | Operation Stabilise (warlike) | 21 Jun 2000 |
|
VEA | 20 Feb 2000 | 19 May 2002 | Operation Tanager (warlike) | 1 Apr 2004 |
|
VEA | 16 Sep 1999 | 10 Apr 2000 | Operation Warden (warlike) | 21 Jun 2000 |
|
VEA | 20 May 2002 | Ongoing | UNMISET (AFP) - Peacekeeping Force per ss68(1) of the VEA | 30 May 2004 |
|
VEA | 25 Oct 1999 | 19 May 2002 | UNTAET (AFP) - Peacekeeping Force per ss68(1) of the VEA | 30 May 2004 |
|
VEA | 21 Jun 1999 | 25 Oct 1999 | UNAMET (AFP) -Peacekeeping Force per ss68(1) of the VEA | 25 Feb 2000 |
|
VEA | 25 Oct 1999 | Ongoing | War Artists in East Timor *QS depends on period served per s5R(1)(a) of the VEA | 04 Nov 1999 |
|
Revoked/Replaced
Act | From | To | Operation/Action | Date Signed | |
VEA | 12 May 2006 | Ongoing | Operation Astute | 1 Jun 2006 | |
MRCA | 12 May 2006 | Ongoing | Operation Astute | 23 Oct 2017 | |
MRCA | 12 May 2006 | Ongoing | Operation Astute | 15 Mar 2012 |
|
MRCA | 12 May 2006 | Ongoing | Operation Astute | 7 Feb 2012 |
|
MRCA | 12 May 2006 | Ongoing | Operation Astute | 3 Mar 2011 |
|
MRCA | 12 May 2006 | Ongoing | Operation Astute | 13 Oct 2008 | |
MRCA | 12 May 2006 | Ongoing | Operation Astute | 22 Nov 2007 | |
MRCA | 12 May 2006 | Ongoing | Operation Astute | 19 Oct 2006 | |
MRCA | 12 May 2006 | Ongoing | Operation Astute | 01 Jun 2006 | |
VEA | 18 Aug 2003 | Ongoing | Operation Citadel | 16 Sep 2003 | |
VEA | 20 May 2002 | 17 Aug 2003 | Operation Citadel (warlike) | 16 Sep 2003 | |
VEA | 20 May 2002 | Ongoing | Operation Citadel | 29 Jan 2003 | |
MRCA | 18 Aug 2003 | Ongoing | Operation Citadel | 23 Oct 2017 | |
MRCA | 18 Aug 2003 | Ongoing | Operation Citadel | 15 Mar 2012 |
|
MRCA | 18 Aug 2003 | Ongoing | Operation Citadel | 7 Feb 2012 |
|
MRCA | 18 Aug 2003 | Ongoing | Operation Citadel | 3 Mar 2011 |
|
MRCA | 18 Aug 2003 | Ongoing | Operation Citadel | 13 Oct 2008 | |
MRCA | 18 Aug 2003 | Ongoing | Operation Citadel | 22 Nov 2007 | |
MRCA | 18 Aug 2003 | Ongoing | Operation Citadel | 19 Oct 2006 | |
MRCA | 18 Aug 2003 | Ongoing | Operation Citadel | 01 Jun 2006 | |
MRCA | 18 Aug 2003 | Ongoing | Operation Citadel | 30 Jun 2004 | |
VEA | 19 Jun 1999 | 15 Sep 1999 | Operation Faber | 9 Nov 1999 | |
VEA | 16 Sep 1999 | 23 Feb 2000 | Operation Faber (warlike) | 21 Jun 2000 | |
VEA | 16 Sep 1999 | Ongoing | Operation Faber | 09 Nov 1999 | |
VEA | 19 Jun 1999 | Ongoing | Operation Faber | 07 Jul 1999 | |
VEA | 20 May 2004 | Ongoing | Operation Spire | 08 Dec 2005 | |
VEA | 20 May 2004 | 30 Jun 2004 | Operation Spire | 03 Aug 2004 | |
MRCA | 20 May 2004 | Ongoing | Operation Spire | 23 Oct 2017 | |
MRCA | 20 May 2004 | Ongoing | Operation Spire | 15 Mar 2012 |
|
MRCA | 20 May 2004 | Ongoing | Operation Spire | 7 Feb 2012 |
|
MRCA | 20 May 2004 | Ongoing | Operation Spire | 3 Mar 2011 |
|
MRCA | 20 May 2004 | Ongoing | Operation Spire | 13 Oct 2008 | |
MRCA | 20 May 2004 | Ongoing | Operation Spire | 22 Nov 2007 | |
MRCA | 20 May 2004 | Ongoing | Operation Spire | 19 Oct 2006 | |
MRCA | 20 May 2004 | Ongoing | Operation Spire | 01 Jun 2006 | |
MRCA | 20 May 2004 | Ongoing | Operation Spire | 30 Jun 2004 | |
VEA | 6 Sep 1999 | 19 Sep 1999 | Operation Spitfire | 2 Nov 1999 | |
VEA | 06 Sep 1999 | Ongoing | Operation Spitfire | 12 Oct 1999 | |
VEA | 16 Sep 1999 | 23 Feb 2000 | Operation Stabilise (warlike) | 21 Jun 2000 | |
VEA | 16 Sep 1999 | Ongoing | Operation Stabilise | 10 Dec 1999 | |
VEA | 20 Feb 2000 | 19 May 2002 | Operation Tanager (warlike) | 1 Apr 2004 | |
VEA | 20 Feb 2000 | Ongoing | Operation Tanager | 18 Feb 2000 | |
VEA | 20 Feb 2000 | 19 May 2002 | Operation Tanager (full list of personnel) | 26 Jun 2003 | |
VEA | 25 Jun 2000 | 07 Dec 2000 | Operation Tanager (additional list of personnel) | 06 Feb 2006 | |
VEA | 16 Sep 1999 | 10 Apr 2000 | Operation Warden (warlike) | 21 Jun 2000 | |
VEA | - | - | Operation Warden | 20 Sep 1999 | |
VEA | 25 Oct 1999 | Ongoing | UNTAET | 25 Feb 2000 | |
Source URL: https://clik.dva.gov.au/service-eligibility-assistant/region/east-timor
Egypt
Some of the determinations relating to service in Egypt under the Veterans' Entitlements Act 1986 and the Military Rehabilitation and Compensation Act 2004 (MRCA) can be found on https://www.legislation.gov.au. Links to current individual VEA determinations and to MRCA non-warlike determinations relating to service in Egypt are below:
Current
Act | From | To | Operation/Action | Date Last Amended |
|
VEA | 18 Feb 1982 | Ongoing | Operation Mazurka – Sinai (Multinational Force and Observers (SMFO)) - see Schedule 3 item 16 of the VEA | 28 Nov 1983 |
|
MRCA | 28 Jan 1993 | Ongoing | Operation Mazurka (non-warlike) | 30 Jun 2004 |
|
VEA | 21 Apr 2003 | 11 July 2006 | Operation Paladin (non-warlike) | 3 Mar 2011 |
|
VEA | 12 July 2006 | 14 August 2006 | Operation Paladin (non-warlike) (excluding Southern Lebanon) | 3 Mar 2011 | |
VEA | 15 Aug 2006 | Ongoing | Operation Paladin (non-warlike) | 3 Mar 2011 | |
MRCA | 15 Aug 2006 | Ongoing | Operation Paladin (non-warlike) | 3 Mar 2011 |
|
MRCA | 12 July 2006 | 14 Aug 2006 | Operation Paladin (non-warlike) | 3 Mar 2011 |
|
MRCA | 21 April 2003 | 11 July 2006 | Operation Paladin (non-warlike) | 3 Mar 2011 |
|
VEA | 30 Apr 2019 | Ongoing | Operation Fortitude (non-warlike) | 23 May 2020 | |
MRCA | 30 Apr 2019 | Ongoing | Operation Fortitude (non-warlike) | 23 May 2020 |
Revoked/Replaced
Act | From | To | Operation/Action | Date Signed |
MRCA | 28 Jan 1993 | Ongoing | Operation Mazurka | 15 Mar 2012 |
MRCA | 28 Jan 1993 | Ongoing | Operation Mazurka | 7 Feb 2012 |
MRCA | 28 Jan 1993 | Ongoing | Operation Mazurka | 3 Mar 2011 |
MRCA | 28 Jan 1993 | Ongoing | Operation Mazurka | 13 Oct 2008 |
MRCA | 28 Jan 1993 | Ongoing | Operation Mazurka | 22 Nov 2007 |
MRCA | 28 Jan 1993 | Ongoing | Operation Mazurka | 19 Oct 2006 |
MRCA | 28 Jan 1993 | Ongoing | Operation Mazurka | 01 Jun 2006 |
MRCA | 28 Jan 1993 | Ongoing | Operation Mazurka | 30 May 2005 |
MRCA | 28 Jan 1993 | Ongoing | Operation Mazurka | 30 Jun 2004 |
VEA | 12 April 2003 | Ongoing | Operation Paladin | 3 Mar 2011 |
VEA | 21 Apr 2003 | Ongoing | Operation Paladin | 17 Jun 2003 |
MRCA | 15 Aug 200 — 6 | Ongoing | Operation Paladin | 15 Mar 2012 |
MRCA | 12 July 2006 | 14 Aug 2006 | Operation Paladin | 15 Mar 2012 |
MRCA | 21 April 2003 | 11 July 2006 | Operation Paladin | 15 Mar 2012 |
MRCA | 15 Aug 200 — 6 | Ongoing | Operation Paladin | 7 Feb 2012 |
MRCA | 12 July 2006 | 14 Aug 2006 | Operation Paladin | 7 Feb 2012 |
MRCA | 21 April 2003 | 11 July 2006 | Operation Paladin | 7 Feb 2012 |
MRCA | 15 Aug 200 — 6 | Ongoing | Operation Paladin | 3 Mar 2011 |
MRCA | 12 July 2006 | 14 Aug 2006 | Operation Paladin | 3 Mar 2011 |
MRCA | 21 April 2003 | 11 July 2006 | Operation Paladin | 3 Mar 2011 |
MRCA | 21 April 2003 | Ongoing | Operation Paladin | 13 Oct 2008 |
MRCA | 21 April 2003 | Ongoing | Operation Paladin | 22 Nov 2007 |
MRCA | 21 April 2003 | Ongoing | Operation Paladin | 19 Oct 2006 |
MRCA | 21 April 2003 | Ongoing | Operation Paladin | 01 Jun 2006 |
MRCA | 21 April 2003 | Ongoing | Operation Paladin | 30 May 2005 |
MRCA | 21 April 2003 | Ongoing | Operation Paladin | 30 Jun 2004 |
Source URL: https://clik.dva.gov.au/service-eligibility-assistant/region/egypt
Ethiopia/Eritrea
Links to current individual VEA determinations and to MRCA determinations relating to service in Ethiopia/Eritrea are below:
Current
Act | From | To | Operation/Action | Date Last Amended |
VEA | 15 Jan 2001 | 31 May 2005 | Operation Pomelo - Ethiopia/Eritrea (non-warlike) | 13 Mar 2019 |
MRCA | 15 Jan 2001 | 31 May 2005 | Operation Pomelo (non-warlike) | 13 Mar 2019 |
Revoked/Replaced
