Service Pension Rates
FORTNIGHTLY RATES EFFECTIVE PAYDAY 8 July 2004 | ||
(Date of Effect 1/07/2004) | ||
Service Pension |
||
These rates exclude Pharmaceutical Allowance (P.A). | ||
OLD RATE | NEW RATE | |
Not a Member of a Couple | $447.30 | $447.30 |
Pension Supplement | $16.90 | $16.90 |
Total excluding PA | $464.20 | $464.20 |
Partnered - Each | $373.60 | $373.60 |
Pension Supplement | $14.00 | $14.00 |
Total excluding PA | $387.60 | $387.60 |
Ceiling rates |
OLD RATE | NEW RATE |
Income Support Supplement – ISS | $137.90 | $137.90 |
Veteran SP War Widow/Widower | $137.90 | $137.90 |
A higher ceiling may apply to widows/widowers | ||
continuously in receipt since 1 November 1986 | ||
**Dependent Child Add-On |
OLD RATE | NEW RATE |
Each child under 13 yrs | $88.48 | $90.58 |
Each child 13 to 15 yrs | $123.48 | $126.42 |
Guardian Allowance | $43.68 | $44.66 |
Additional free area for children | $24.60 | $24.60 |
Rent Assistance Rates |
OLD RATE | NEW RATE |
NO CHILDREN | ||
Not a Member of a Couple | $95.40 | $95.40 |
Partnered - Combined | $90.20 | $90.20 |
Shared Renter – Social Security Age Pension | $63.60 | $63.60 |
**1 - 2 CHILDREN | ||
Not a Member of a Couple | $112.14 | $112.14 |
Partnered - Combined | $112.14 | $112.14 |
**3 OR MORE CHILDREN | ||
Not a Member of a Couple | $126.70 | $126.70 |
Partnered - Combined | $126.70 | $126.70 |
Unless specifically mentioned the rates for clients separated for medical reasons are the same as those for "not members of a couple". | ||
Rent Assistance Thresholds |
OLD RATE | NEW RATE |
NO CHILDREN | ||
Not a Member of a Couple | $84.80 | $84.80 |
Partnered - Combined | $138.20 | $138.20 |
**WITH CHILDREN | ||
Not a Member of a Couple | $111.72 | $111.72 |
Partnered - Combined | $165.34 | $165.34 |
**These rates only apply to DVA 'saved' child related payment cases. | ||
Child related payments and rent assistance are paid as part of the Family Tax benefit through the Family Assistance Office while dependant children are under 16 years. |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/historical-payment-rates/pre-2011/vea-rates-history/2004/july-2004/service-pension-rates