Disability Pension Fortnightly Rates

FORTNIGHTLY RATES EFFECTIVE PAYDAY 10 JULY 2003    
         

Disability pensions

OLD RATE NEW RATE SPOUSE RATE CHILD RATE
Special Rate $752.80 $752.80 $8.42 $2.86
Intermediate Rate $519.60 $519.60 $8.42 $2.86
E D A $428.10 $428.10    
General Rate        
100% $285.40 $285.40 $8.42 $2.86
95% $271.13 $271.13 $8.00 $2.72
90% $256.86 $256.86 $7.58 $2.57
85% $242.59 $242.59 $7.16 $2.43
80% $228.32 $228.32 $6.74 $2.29
75% $214.05 $214.05 $6.32 $2.15
70% $199.78 $199.78 $5.89 $2.00
65% $185.51 $185.51 $5.47 $1.86
60% $171.24 $171.24 $5.05 $1.72
55% $156.97 $156.97 $4.63 $1.57
50% $142.70 $142.70 $4.21 $1.43
45% $128.43 $128.43 $3.79 $1.29
40% $114.16 $114.16 $3.37 $1.14
35% $99.89 $99.89 $2.95 $1.00
30% $85.62 $85.62 $2.53 $0.86
25% $71.35 $71.35 $2.11 $0.72
20% $57.08 $57.08 $1.68 $0.57
15% $42.81 $42.81 $1.26 $0.43
10% $28.54 $28.54 $0.84 $0.29
         

War Defence Widow(er)’s Pension

OLD RATE NEW RATE    
Non Indexed $25.00 $25.00    
Indexed $423.80 $423.80    
Supplement $16.50 $16.50    
Total Payment $465.30 $465.30    
         

Orphan's Pension

OLD RATE NEW RATE    
Single $70.50 $70.50    
Double $141.00 $141.00    
         

Specific Disability Amounts

OLD RATE NEW RATE    
Items 1-6 $467.40 $467.40    
Item 7 $153.90 $153.90    
Item 8 $103.90 $103.90    
Item 9 $89.10 $89.10    
Item 10 $89.10 $89.10    
Item 11 $44.60 $44.60    
Item 12 $23.30 $23.30    
Item 13 $44.60 $44.60    
Item 14 $23.30 $23.30    
Item 15 $34.50 $34.50    
         

PART IV INDEXATION FACTOR

1.014      
(effective from 20/03/2003)        

Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/historical-payment-rates/pre-2011/vea-rates-history/2003/july-2003/disability-pension-fortnightly-rates