Service Pension Income & Assets Limit
LIMITS EFFECTIVE PAYDAY 9 JANUARY 2003 | ||
(Date of Effect 01/01/2003) | ||
Ordinary/Adjusted Income Free Area |
||
Not a Member of a Couple | $116.00 | |
Partnered - Combined | $204.00 | |
Illness Separated - Combined | $204.00 | |
Additional Free Area per Dependent Child | $24.60 | |
Adjusted Income before ISS Reduces |
||
Not a Member of a Couple | $871.50 | |
Partnered - Combined | $1,360.00 | |
Income at which SP Ceases |
Basic Pension* | Max. RA# |
Not a Member of a Couple | $1,204.00 | $1,434.00 |
Partnered - Combined | $2,010.50 | $2,227.50 |
Illness Separated - Combined | $2,380.00 | $2,840.00 |
Ceiling Rate - Veteran Widows | $1,189.50 | $1,419.50 |
Ceiling Rate - Partnered | $1,996.00 | $2,213.00 |
*These increase with dependent children and/or rent | ||
#These increase with dependent children | ||
Adjusted Income at which ISS/DSS Age Pension Ceases |
||
Not a Member of a Couple | $1,189.50 | |
Partnered - Combined | $1,996.00 | |
Adjusted Income is Ordinary Income plus foreign DP and War Widow’s Pension | ||
^Cut-off rates are lower because PA is excluded when paid with DP and WWP | ||
Income at which DVA Treatment Ceases (SP cases) |
Partner (combined) | Non-Partnered |
No children | $576.00 | $331.50 |
1 child | $647.10 | $402.60 |
2 children | $718.20 | $473.70 |
For each additional child add $71.10 | ||
Seniors Health Card Taxable Income Limit (effective 1 July 2001)# |
||
Not a Member of a Couple | $50,000.00 | |
Partnered - Combined | $80,000.00 | |
Illness Separated - Combined | $100,000.00 | |
Respite Care - Combined | $100,000.00 | |
# Limit increases with dependent children | ||
Assets Value Limit |
Low limit | High limit |
Not a Member of a Couple | $145,250 | $249,750 |
Partnered - Combined | $206,500 | $311,000 |
Illness Separated - Combined | $206,500 | $311,000 |
Assets before ISS Reduces (No RA in payment) |
Low limit | High limit |
Not a Member of a Couple | $246,000 | $350,500 |
Partnered - Combined | $360,500 | $465,000 |
Assets at which SP Ceases (No RA in payment) |
Low limit | High limit |
Not a Member of a Couple | $290,500 | $395,000 |
Partnered - Combined | $447,500 | $552,000 |
Assets at which ISS/DSS Age Pension Ceases (excludes PA) |
Low limit | High limit |
Not a Member of a Couple | $288,500 | $393,000 |
Partnered - Combined | $445,500 | $550,000 |
Assets at which DVA Treatment SP Ceases |
Low limit | High limit |
Not a Member of a Couple | $174,000 | $278,500 |
1 child | $180,250 | $284,750 |
2 children | $186,500 | $291,000 |
3 children | $192,750 | $297,250 |
Partnered - Combined | $256,250 | $360,750 |
1 child | $262,500 | $367,000 |
2 children | $268,750 | $373,250 |
3 children | $274,750 | $379,250 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/historical-payment-rates/pre-2011/vea-rates-history/2003/january-2003/service-pension-income-assets-limit