Disability Pension Fortnightly Rates
| FORTNIGHTLY RATES EFFECTIVE PAYDAY 9 JANUARY 2003 | ||||
Disability pensions |
OLD RATE | NEW RATE | SPOUSE RATE | CHILD RATE |
| Special Rate | $742.40 | $742.40 | $8.42 | $2.86 |
| Intermediate Rate | $512.40 | $512.40 | $8.42 | $2.86 |
| E D A | $422.25 | $422.25 | ||
| General Rate | ||||
| 100% | $281.50 | $281.50 | $8.42 | $2.86 |
| 95% | $267.43 | $267.43 | $8.00 | $2.72 |
| 90% | $253.35 | $253.35 | $7.58 | $2.57 |
| 85% | $239.28 | $239.28 | $7.16 | $2.43 |
| 80% | $225.20 | $225.20 | $6.74 | $2.29 |
| 75% | $211.13 | $211.13 | $6.32 | $2.15 |
| 70% | $197.05 | $197.05 | $5.89 | $2.00 |
| 65% | $182.98 | $182.98 | $5.47 | $1.86 |
| 60% | $168.90 | $168.90 | $5.05 | $1.72 |
| 55% | $154.83 | $154.83 | $4.63 | $1.57 |
| 50% | $140.75 | $140.75 | $4.21 | $1.43 |
| 45% | $126.68 | $126.68 | $3.79 | $1.29 |
| 40% | $112.60 | $112.60 | $3.37 | $1.14 |
| 35% | $98.53 | $98.53 | $2.95 | $1.00 |
| 30% | $84.45 | $84.45 | $2.53 | $0.86 |
| 25% | $70.38 | $70.38 | $2.11 | $0.72 |
| 20% | $56.30 | $56.30 | $1.68 | $0.57 |
| 15% | $42.23 | $42.23 | $1.26 | $0.43 |
| 10% | $28.15 | $28.15 | $0.84 | $0.29 |
War Defence Widow(er)’s Pension |
OLD RATE | NEW RATE | ||
| Non Indexed | $25.00 | $25.00 | ||
| Indexed | $413.10 | $413.10 | ||
| Supplement | $16.30 | $16.30 | ||
| Total Payment | $454.40 | $454.40 | ||
Orphan's Pension |
OLD RATE | NEW RATE | ||
| Single | $68.60 | $70.50 | ||
| Double | $137.20 | $141.00 | ||
Specific Disability Amounts |
OLD RATE | NEW RATE | ||
| Items 1-6 | $460.90 | $460.90 | ||
| Item 7 | $153.90 | $153.90 | ||
| Item 8 | $103.90 | $103.90 | ||
| Item 9 | $89.10 | $89.10 | ||
| Item 10 | $89.10 | $89.10 | ||
| Item 11 | $44.60 | $44.60 | ||
| Item 12 | $23.30 | $23.30 | ||
| Item 13 | $44.60 | $44.60 | ||
| Item 14 | $23.30 | $23.30 | ||
| Item 15 | $34.50 | $34.50 | ||
PART IV INDEXATION FACTOR |
1.016 | |||
| (effective from 20/09/2002) | ||||
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/historical-payment-rates/pre-2011/vea-rates-history/2003/january-2003/disability-pension-fortnightly-rates