Service Pension Rates
FORTNIGHTLY RATES EFFECTIVE 30 MARCH 1995 | ||
Service Pension |
||
These rates exclude Pharmaceutical Allowance (P.A). | ||
OLD RATE | NEW RATE | |
Not a Member of a Couple | $321.60 | $326.10 |
Partnered - Each | $268.20 | $272.00 |
Separated Spouse, Widow/er | $268.20 | $326.10 |
Ceiling rates |
OLD RATE | NEW RATE |
Income Support Supplement – ISS | $120.10 | $120.10 |
A higher ceiling may apply to widows/widowers | ||
continuously in receipt since 1 November 1986 | ||
Dependent Child Add-On |
OLD RATE | NEW RATE |
Each child under 13 yrs | $67.20 | $67.20 |
Each child 13 to 15 yrs | $94.10 | $94.10 |
Each non-prescribed student child | $34.00 | $34.00 |
Guardian Allowance | $30.10 | $30.10 |
Additional free area for children | $24.00 | $24.00 |
Rent Assistance Rates |
OLD RATE | NEW RATE |
NO CHILDREN | ||
Not a Member of a Couple | $69.20 | $70.20 |
Partnered - Combined | $65.20 | $66.20 |
Illness Separated - Each | $69.20 | $70.20 |
1 - 2 CHILDREN | ||
Not a Member of a Couple | $76.00 | $77.00 |
Partnered - Combined | $76.00 | $77.00 |
Illness Separated - Each | $76.00 | $77.00 |
3 OR MORE CHILDREN | ||
Not a Member of a Couple | $86.80 | $88.00 |
Partnered - Combined | $86.80 | $88.00 |
Illness Separated - Each | $86.80 | $88.00 |
Unless specifically mentioned the rates for clients separated for medical reasons are the same as those for "not members of a couple". | ||
SEPARATED SPOUSE/WIDOW/ER | ||
With or without children | $69.20 | $70.20 |
Rent Assistance Thresholds |
OLD RATE | NEW RATE |
NO CHILDREN | ||
Not a Member of a Couple | $61.80 | $62.60 |
Partnered - Combined | $103.20 | $104.60 |
Illness Separated - Each | $61.80 | $62.60 |
WITH CHILDREN | ||
Not a Member of a Couple | $82.20 | $83.40 |
Partnered - Combined | $123.80 | $125.60 |
Illness Separated - Each | $82.20 | $83.40 |
SEPARATED SPOUSE/WIDOW/ER | ||
With or without children | $61.80 | $62.60 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/historical-payment-rates/pre-2011/vea-rates-history/1995/march-1995/service-pension-rates