Disability Pension Fortnightly Rates

FORTNIGHTLY RATES EFFECTIVE 6 JULY 1995    
         

Disability pensions

OLD RATE NEW RATE SPOUSE RATE CHILD RATE
Special Rate $597.20 $597.20 $8.10 $2.75
Intermediate Rate $412.10 $412.10 $8.10 $2.75
E D A $339.75 $339.75    
General Rate        
100% $226.50 $226.50 $8.10 $2.75
95% $215.18 $215.18 $7.70 $2.61
90% $203.85 $203.85 $7.29 $2.48
85% $192.53 $192.53 $6.89 $2.34
80% $181.20 $181.20 $6.48 $2.20
75% $169.88 $169.88 $6.08 $2.06
70% $158.55 $158.55 $5.67 $1.93
65% $147.23 $147.23 $5.27 $1.79
60% $135.90 $135.90 $4.86 $1.65
55% $124.58 $124.58 $4.46 $1.51
50% $113.25 $113.25 $4.05 $1.38
45% $101.93 $101.93 $3.65 $1.24
40% $90.60 $90.60 $3.24 $1.10
35% $79.28 $79.28 $2.84 $0.96
30% $67.95 $67.95 $2.43 $0.83
25% $56.63 $56.63 $2.03 $0.69
20% $45.30 $45.30 $1.62 $0.55
15% $33.98 $33.98 $1.22 $0.41
10% $22.65 $22.65 $0.81 $0.28
         

War Defence Widow(er)’s Pension

OLD RATE NEW RATE    
Non Indexed $24.00 $24.00    
Indexed $326.10 $326.10    
Total Payment $350.10 $350.10    
         

Orphan's Pension

OLD RATE NEW RATE    
Single $55.90 $55.90    
Double $111.80 $111.80    
         

Specific Disability Amounts

OLD RATE NEW RATE    
Items 1-6 $370.70 $370.70    
Item 7 $121.90 $121.90    
Item 8 $82.30 $82.30    
Item 9 $70.70 $70.70    
Item 10 $70.70 $70.70    
Item 11 $35.30 $35.30    
Item 12 $18.50 $18.50    
Item 13 $35.30 $35.30    
Item 14 $18.50 $18.50    
Item 15 $27.40 $27.40    

Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/historical-payment-rates/pre-2011/vea-rates-history/1995/july-1995/disability-pension-fortnightly-rates