Service Pension Rates
FORTNIGHTLY RATES EFFECTIVE PAYDAY 1 APRIL 2004 | ||
(Date of Effect 20/03/2004) | ||
Service Pension |
||
These rates exclude Pharmaceutical Allowance (P.A). | ||
OLD RATE | NEW RATE | |
Not a Member of a Couple | $436.10 | $447.30 |
Pension Supplement | $16.70 | $16.90 |
Total excluding PA | $452.80 | $464.20 |
Partnered - Each | $364.20 | $373.60 |
Pension Supplement | $13.80 | $14.00 |
Total excluding PA | $378.00 | $387.60 |
Ceiling rates |
OLD RATE | NEW RATE |
Income Support Supplement – ISS | $134.40 | $137.90 |
Veteran SP War Widow/Widower | $134.40 | $137.90 |
A higher ceiling may apply to widows/widowers | ||
continuously in receipt since 1 November 1986 | ||
**Dependent Child Add-On |
OLD RATE | NEW RATE |
Each child under 13 yrs | $88.48 | $88.48 |
Each child 13 to 15 yrs | $123.48 | $123.48 |
Guardian Allowance | $43.68 | $43.68 |
Additional free area for children | $24.60 | $24.60 |
Rent Assistance Rates |
OLD RATE | NEW RATE |
NO CHILDREN | ||
Not a Member of a Couple | $94.40 | $95.40 |
Partnered - Combined | $89.20 | $90.20 |
Shared Renter – Social Security Age Pension | $62.93 | $63.60 |
**1 - 2 CHILDREN | ||
Not a Member of a Couple | $110.88 | $112.14 |
Partnered - Combined | $110.88 | $112.14 |
**3 OR MORE CHILDREN | ||
Not a Member of a Couple | $125.30 | $126.70 |
Partnered - Combined | $125.30 | $126.70 |
Unless specifically mentioned the rates for clients separated for medical reasons are the same as those for "not members of a couple". | ||
Rent Assistance Thresholds |
OLD RATE | NEW RATE |
NO CHILDREN | ||
Not a Member of a Couple | $83.80 | $84.80 |
Partnered - Combined | $136.60 | $138.20 |
**WITH CHILDREN | ||
Not a Member of a Couple | $110.46 | $111.72 |
Partnered - Combined | $163.52 | $165.34 |
**These rates only apply to DVA 'saved' child related payment cases. | ||
Child related payments and rent assistance are paid as part of the Family Tax benefit through the Family Assistance Office while dependant children are under 16 years. |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/historical-payment-rates/pre-2011/vea-rates-history/2004/march-2004/service-pension-rates