Service Pension Rates
| FORTNIGHTLY RATES EFFECTIVE - 25 MARCH 1999 | ||
Service Pension |
||
| These rates exclude Pharmaceutical Allowance (P.A). | ||
| OLD RATE | NEW RATE | |
| Not a Member of a Couple | $357.30 | $361.40 |
| Partnered - Each | $298.10 | $301.60 |
Ceiling rates |
OLD RATE | NEW RATE |
| Income Support Supplement – ISS | $120.10 | $120.10 |
| Veteran SP War Widow/Widower | $120.10 | $120.10 |
| A higher ceiling may apply to widows/widowers | ||
| continuously in receipt since 1 November 1986 | ||
**Dependent Child Add-On |
OLD RATE | NEW RATE |
| Each child under 13 yrs | $75.30 | $75.30 |
| Each child 13 to 15 yrs | $105.10 | $105.10 |
| Guardian Allowance | $37.00 | $37.00 |
| Additional free area for children | $24.00 | $24.00 |
Rent Assistance Rates |
OLD RATE | NEW RATE |
| NO CHILDREN | ||
| Not a Member of a Couple | $75.20 | $75.80 |
| Partnered - Combined | $71.00 | $71.40 |
| Shared Renter – Social Security Age Pension | $50.20 | $50.60 |
| **1 - 2 CHILDREN | ||
| Not a Member of a Couple | $88.00 | $88.60 |
| Partnered - Combined | $88.00 | $88.60 |
| **3 OR MORE CHILDREN | ||
| Not a Member of a Couple | $99.40 | $100.00 |
| Partnered - Combined | $99.40 | $100.00 |
| Unless specifically mentioned the rates for clients separated for medical reasons are the same as those for "not members of a couple". | ||
Rent Assistance Thresholds |
OLD RATE | NEW RATE |
| NO CHILDREN | ||
| Not a Member of a Couple | $72.00 | $72.60 |
| Partnered - Combined | $117.20 | $118.00 |
| **WITH CHILDREN | ||
| Not a Member of a Couple | $94.80 | $95.40 |
| Partnered - Combined | $140.00 | $141.00 |
| **These rates only apply to DVA 'saved' child related payment cases. | ||
| Child related payments and rent assistance are paid as part of the Family Tax benefit through the Family Assistance Office while dependant children are under 16 years. | ||
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/historical-payment-rates/pre-2011/vea-rates-history/1999/march-1999/service-pension-rates