Disability Pension Fortnightly Rates
FORTNIGHTLY RATES EFFECTIVE 30 MARCH 1995 | ||||
Disability pensions |
OLD RATE | NEW RATE | SPOUSE RATE | CHILD RATE |
Special Rate | $589.00 | $597.20 | $8.10 | $2.75 |
Intermediate Rate | $406.40 | $412.10 | $8.10 | $2.75 |
E D A | $335.10 | $339.75 | ||
General Rate | ||||
100% | $223.40 | $226.50 | $8.10 | $2.75 |
95% | $212.23 | $215.18 | $7.70 | $2.61 |
90% | $201.06 | $203.85 | $7.29 | $2.48 |
85% | $189.89 | $192.53 | $6.89 | $2.34 |
80% | $178.72 | $181.20 | $6.48 | $2.20 |
75% | $167.55 | $169.88 | $6.08 | $2.06 |
70% | $156.38 | $158.55 | $5.67 | $1.93 |
65% | $145.21 | $147.23 | $5.27 | $1.79 |
60% | $134.04 | $135.90 | $4.86 | $1.65 |
55% | $122.87 | $124.58 | $4.46 | $1.51 |
50% | $111.70 | $113.25 | $4.05 | $1.38 |
45% | $100.53 | $101.93 | $3.65 | $1.24 |
40% | $89.36 | $90.60 | $3.24 | $1.10 |
35% | $78.19 | $79.28 | $2.84 | $0.96 |
30% | $67.02 | $67.95 | $2.43 | $0.83 |
25% | $55.85 | $56.63 | $2.03 | $0.69 |
20% | $44.68 | $45.30 | $1.62 | $0.55 |
15% | $33.51 | $33.98 | $1.22 | $0.41 |
10% | $22.34 | $22.65 | $0.81 | $0.28 |
War Defence Widow(er)’s Pension |
OLD RATE | NEW RATE | ||
Non Indexed | $24.00 | $24.00 | ||
Indexed | $321.60 | $326.10 | ||
Total Payment | $345.60 | $345.60 | ||
Orphan's Pension | OLD RATE | NEW RATE | ||
Single | $55.90 | $55.90 | ||
Double | $111.80 | $111.80 | ||
Specific Disability Amounts |
OLD RATE | NEW RATE | ||
Items 1-6 | $365.60 | $370.70 | ||
Item 7 | $121.90 | $121.90 | ||
Item 8 | $82.30 | $82.30 | ||
Item 9 | $70.70 | $70.70 | ||
Item 10 | $70.70 | $70.70 | ||
Item 11 | $35.30 | $35.30 | ||
Item 12 | $18.50 | $18.50 | ||
Item 13 | $35.30 | $35.30 | ||
Item 14 | $18.50 | $18.50 | ||
Item 15 | $27.40 | $27.40 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/historical-payment-rates/pre-2011/vea-rates-history/1995/march-1995/disability-pension-fortnightly-rates