Service Pension Rates
FORTNIGHTLY RATES EFFECTIVE PAYDAY 30 September 2004 | ||
(Date of Effect 20/09/2004) | ||
Service Pension |
||
These rates exclude Pharmaceutical Allowance (P.A). | ||
OLD RATE | NEW RATE | |
Not a Member of a Couple | $447.30 | $453.60 |
Pension Supplement | $16.90 | $17.10 |
Total excluding PA | $464.20 | $470.70 |
Partnered - Each | $373.60 | $378.80 |
Pension Supplement | $14.00 | $14.20 |
Total excluding PA | $387.60 | $393.00 |
Ceiling rates |
OLD RATE | NEW RATE |
Income Support Supplement – ISS | $137.90 | $139.90 |
Veteran SP War Widow/Widower | $137.90 | $139.90 |
A higher ceiling may apply to widows/widowers | ||
continuously in receipt since 1 November 1986 | ||
**Dependent Child Add-On |
OLD RATE | NEW RATE |
Each child under 13 yrs | $90.58 | $90.58 |
Each child 13 to 15 yrs | $126.42 | $126.42 |
Guardian Allowance | $44.66 | $44.66 |
Additional free area for children | $24.60 | $24.60 |
Rent Assistance Rates |
OLD RATE | NEW RATE |
NO CHILDREN | ||
Not a Member of a Couple | $95.40 | $96.80 |
Partnered - Combined | $90.20 | $91.40 |
Shared Renter – Social Security Age Pension | $63.60 | $64.53 |
**1 - 2 CHILDREN | ||
Not a Member of a Couple | $112.14 | $113.68 |
Partnered - Combined | $112.14 | $113.68 |
**3 OR MORE CHILDREN | ||
Not a Member of a Couple | $126.70 | $128.52 |
Partnered - Combined | $126.70 | $128.52 |
Unless specifically mentioned the rates for clients separated for medical reasons are the same as those for "not members of a couple". | ||
Rent Assistance Thresholds |
OLD RATE | NEW RATE |
NO CHILDREN | ||
Not a Member of a Couple | $84.80 | $86.00 |
Partnered - Combined | $138.20 | $140.20 |
**WITH CHILDREN | ||
Not a Member of a Couple | $111.72 | $113.26 |
Partnered - Combined | $165.34 | $167.72 |
**These rates only apply to DVA 'saved' child related payment cases. | ||
Child related payments and rent assistance are paid as part of the Family Tax benefit through the Family Assistance Office while dependant children are under 16 years. |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/historical-payment-rates/pre-2011/vea-rates-history/2004/september-2004/service-pension-rates