Disability Pension Fortnightly Rates

FORTNIGHTLY RATES EFFECTIVE 5 JANUARY 1995    
         

Disability pensions

OLD RATE NEW RATE SPOUSE RATE CHILD RATE
Special Rate $589.00 $589.00 $8.10 $2.75
Intermediate Rate $406.40 $406.40 $8.10 $2.75
E D A $335.10 $335.10    
General Rate        
100% $223.40 $223.40 $8.10 $2.75
95% $212.23 $212.23 $7.70 $2.61
90% $201.06 $201.06 $7.29 $2.48
85% $189.89 $189.89 $6.89 $2.34
80% $178.72 $178.72 $6.48 $2.20
75% $167.55 $167.55 $6.08 $2.06
70% $156.38 $156.38 $5.67 $1.93
65% $145.21 $145.21 $5.27 $1.79
60% $134.04 $134.04 $4.86 $1.65
55% $122.87 $122.87 $4.46 $1.51
50% $111.70 $111.70 $4.05 $1.38
45% $100.53 $100.53 $3.65 $1.24
40% $89.36 $89.36 $3.24 $1.10
35% $78.19 $78.19 $2.84 $0.96
30% $67.02 $67.02 $2.43 $0.83
25% $55.85 $55.85 $2.03 $0.69
20% $44.68 $44.68 $1.62 $0.55
15% $33.51 $33.51 $1.22 $0.41
10% $22.34 $22.34 $0.81 $0.28
         

War Defence Widow(er)’s Pension

OLD RATE NEW RATE    
Non Indexed $345.60 $345.60    
Indexed $24.00 $24.00    
Total Payment $321.60 $321.60    
         
Orphan's Pension OLD RATE NEW RATE    
Single $55.00 $55.90    
Double $109.90 $111.80    
         

Specific Disability Amounts

OLD RATE NEW RATE    
Items 1-6 $365.60 $365.60    
Item 7 $121.90 $121.90    
Item 8 $82.30 $82.30    
Item 9 $70.70 $70.70    
Item 10 $70.70 $70.70    
Item 11 $35.30 $35.30    
Item 12 $18.50 $18.50    
Item 13 $35.30 $35.30    
Item 14 $18.50 $18.50    
Item 15 $27.40 $27.40    

Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/historical-payment-rates/pre-2011/vea-rates-history/1995/january-1995/disability-pension-fortnightly-rates