Disability Pension Fortnightly Rates
FORTNIGHTLY RATES EFFECTIVE PAYDAY 1 APRIL 2004 | ||||
Disability pensions |
OLD RATE | NEW RATE | SPOUSE RATE | CHILD RATE |
Special Rate | $762.60 | $771.00 | $8.42 | $2.86 |
Intermediate Rate | $526.40 | $532.20 | $8.42 | $2.86 |
E D A | $433.65 | $438.45 | ||
General Rate | ||||
100% | $289.10 | $292.30 | $8.42 | $2.86 |
95% | $274.65 | $277.69 | $8.00 | $2.72 |
90% | $260.19 | $263.07 | $7.58 | $2.57 |
85% | $245.74 | $248.46 | $7.16 | $2.43 |
80% | $231.28 | $233.84 | $6.74 | $2.29 |
75% | $216.83 | $219.23 | $6.32 | $2.15 |
70% | $202.37 | $204.61 | $5.89 | $2.00 |
65% | $187.92 | $190.00 | $5.47 | $1.86 |
60% | $173.46 | $175.38 | $5.05 | $1.72 |
55% | $159.01 | $160.77 | $4.63 | $1.57 |
50% | $144.55 | $146.15 | $4.21 | $1.43 |
45% | $130.10 | $131.54 | $3.79 | $1.29 |
40% | $115.64 | $116.92 | $3.37 | $1.14 |
35% | $101.19 | $102.31 | $2.95 | $1.00 |
30% | $86.73 | $87.69 | $2.53 | $0.86 |
25% | $72.28 | $73.08 | $2.11 | $0.72 |
20% | $57.82 | $58.46 | $1.68 | $0.57 |
15% | $43.37 | $43.85 | $1.26 | $0.43 |
10% | $28.91 | $29.23 | $0.84 | $0.29 |
War Defence Widow(er)’s Pension |
OLD RATE | NEW RATE | ||
Non Indexed | $25.00 | $25.00 | ||
Indexed | $436.10 | $447.30 | ||
Supplement | $16.70 | $16.90 | ||
Total Payment | $477.80 | $489.20 | ||
Orphan's Pension |
OLD RATE | NEW RATE | ||
Single | $72.40 | $72.40 | ||
Double | $144.80 | $144.80 | ||
Specific Disability Amounts |
OLD RATE | NEW RATE | ||
Items 1-6 | $473.50 | $478.70 | ||
Item 7 | $158.10 | $158.10 | ||
Item 8 | $106.70 | $106.70 | ||
Item 9 | $91.50 | $91.50 | ||
Item 10 | $91.50 | $91.50 | ||
Item 11 | $45.80 | $45.80 | ||
Item 12 | $23.90 | $23.90 | ||
Item 13 | $45.80 | $45.80 | ||
Item 14 | $23.90 | $23.90 | ||
Item 15 | $35.40 | $35.40 | ||
PART IV INDEXATION FACTOR |
1.011 | |||
(effective from 20/03/2004) |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/historical-payment-rates/pre-2011/vea-rates-history/2004/march-2004/disability-pension-fortnightly-rates