Service Pension Rates
FORTNIGHTLY RATES EFFECTIVE PAYDAY 2 OCTOBER 2003 | ||
(Date of Effect 20/09/2003) | ||
Service Pension |
||
These rates exclude Pharmaceutical Allowance (P.A). | ||
OLD RATE | NEW RATE | |
Not a Member of a Couple | $423.80 | $436.10 |
Pension Supplement | $16.50 | $16.70 |
Total excluding PA | $440.30 | $452.80 |
Partnered - Each | $353.90 | $364.20 |
Pension Supplement | $13.60 | $13.80 |
Total excluding PA | $367.50 | $378.00 |
Ceiling rates |
OLD RATE | NEW RATE |
Income Support Supplement – ISS | $130.60 | $134.40 |
Veteran SP War Widow/Widower | $130.60 | $134.40 |
A higher ceiling may apply to widows/widowers | ||
continuously in receipt since 1 November 1986 | ||
**Dependent Child Add-On |
OLD RATE | NEW RATE |
Each child under 13 yrs | $88.48 | $88.48 |
Each child 13 to 15 yrs | $123.48 | $123.48 |
Guardian Allowance | $43.68 | $43.68 |
Additional free area for children | $24.60 | $24.60 |
Rent Assistance Rates |
OLD RATE | NEW RATE |
NO CHILDREN | ||
Not a Member of a Couple | $93.20 | $94.40 |
Partnered - Combined | $88.00 | $89.20 |
Shared Renter – Social Security Age Pension | $62.13 | $62.93 |
**1 - 2 CHILDREN | ||
Not a Member of a Couple | $109.20 | $110.88 |
Partnered - Combined | $109.20 | $110.88 |
**3 OR MORE CHILDREN | ||
Not a Member of a Couple | $124.00 | $125.30 |
Partnered - Combined | $124.00 | $125.30 |
Unless specifically mentioned the rates for clients separated for medical reasons are the same as those for "not members of a couple". | ||
Rent Assistance Thresholds |
OLD RATE | NEW RATE |
NO CHILDREN | ||
Not a Member of a Couple | $82.80 | $83.80 |
Partnered - Combined | $134.80 | $136.60 |
**WITH CHILDREN | ||
Not a Member of a Couple | $109.00 | $110.46 |
Partnered - Combined | $161.20 | $163.52 |
**These rates only apply to DVA 'saved' child related payment cases. | ||
Child related payments and rent assistance are paid as part of the Family Tax benefit through the Family Assistance Office while dependant children are under 16 years. |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/historical-payment-rates/pre-2011/vea-rates-history/2003/september-2003/service-pension-rates