Service Pension Rates
FORTNIGHTLY RATES EFFECTIVE PAYDAY 3 APRIL 2003 | ||
(Date of Effect 20/03/2003) | ||
Service Pension |
||
These rates exclude Pharmaceutical Allowance (P.A). | ||
OLD RATE | NEW RATE | |
Not a Member of a Couple | $413.10 | $423.80 |
Pension Supplement | $16.30 | $16.50 |
Total excluding PA | $429.40 | $440.30 |
Partnered - Each | $345.00 | $353.90 |
Pension Supplement | $13.40 | $13.60 |
Total excluding PA | $358.40 | $367.50 |
Ceiling rates |
OLD RATE | NEW RATE |
Income Support Supplement – ISS | $127.20 | $130.60 |
Veteran SP War Widow/Widower | $127.20 | $130.60 |
A higher ceiling may apply to widows/widowers | ||
continuously in receipt since 1 November 1986 | ||
**Dependent Child Add-On |
OLD RATE | NEW RATE |
Each child under 13 yrs | $81.30 | $81.30 |
Each child 13 to 15 yrs | $113.40 | $113.40 |
Guardian Allowance | $40.10 | $40.10 |
Additional free area for children | $24.60 | $24.60 |
Rent Assistance Rates |
OLD RATE | NEW RATE |
NO CHILDREN | ||
Not a Member of a Couple | $92.00 | $93.20 |
Partnered - Combined | $86.80 | $88.00 |
Shared Renter – Social Security Age Pension | $61.30 | $62.13 |
**1 - 2 CHILDREN | ||
Not a Member of a Couple | $107.60 | $109.20 |
Partnered - Combined | $107.60 | $109.20 |
**3 OR MORE CHILDREN | ||
Not a Member of a Couple | $122.20 | $124.00 |
Partnered - Combined | $122.20 | $124.00 |
Unless specifically mentioned the rates for clients separated for medical reasons are the same as those for "not members of a couple". | ||
Rent Assistance Thresholds |
OLD RATE | NEW RATE |
NO CHILDREN | ||
Not a Member of a Couple | $81.60 | $82.80 |
Partnered - Combined | $133.00 | $134.80 |
**WITH CHILDREN | ||
Not a Member of a Couple | $107.40 | $109.00 |
Partnered - Combined | $159.00 | $161.20 |
**These rates only apply to DVA 'saved' child related payment cases. | ||
Child related payments and rent assistance are paid as part of the Family Tax benefit through the Family Assistance Office while dependant children are under 16 years. |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/historical-payment-rates/pre-2011/vea-rates-history/2003/march-2003/service-pension-rates