Service Pension Rates
FORTNIGHTLY RATES EFFECTIVE PAYDAY 9 JANUARY 2003 | ||
(Date of Effect 01/01/2003) | ||
Service Pension |
||
These rates exclude Pharmaceutical Allowance (P.A). | ||
OLD RATE | NEW RATE | |
Not a Member of a Couple | $413.10 | $413.10 |
Pension Supplement | $16.30 | $16.30 |
Total excluding PA | $429.40 | $429.40 |
Partnered - Each | $345.00 | $345.00 |
Pension Supplement | $13.40 | $13.40 |
Total excluding PA | $358.40 | $358.40 |
Ceiling rates |
OLD RATE | NEW RATE |
Income Support Supplement – ISS | $127.20 | $127.20 |
Veteran SP War Widow/Widower | $127.20 | $127.20 |
A higher ceiling may apply to widows/widowers | ||
continuously in receipt since 1 November 1986 | ||
**Dependent Child Add-On |
OLD RATE | NEW RATE |
Each child under 13 yrs | $81.30 | $81.30 |
Each child 13 to 15 yrs | $113.40 | $113.40 |
Guardian Allowance | $40.10 | $40.10 |
Additional free area for children | $24.60 | $24.60 |
Rent Assistance Rates |
OLD RATE | NEW RATE |
NO CHILDREN | ||
Not a Member of a Couple | $92.00 | $92.00 |
Partnered - Combined | $86.80 | $86.80 |
Shared Renter – Social Security Age Pension | $61.30 | $61.30 |
**1 - 2 CHILDREN | ||
Not a Member of a Couple | $107.60 | $107.60 |
Partnered - Combined | $107.60 | $107.60 |
**3 OR MORE CHILDREN | ||
Not a Member of a Couple | $122.20 | $122.20 |
Partnered - Combined | $122.20 | $122.20 |
Unless specifically mentioned the rates for clients separated for medical reasons are the same as those for "not members of a couple". | ||
Rent Assistance Thresholds |
OLD RATE | NEW RATE |
NO CHILDREN | ||
Not a Member of a Couple | $81.60 | $81.60 |
Partnered - Combined | $133.00 | $133.00 |
**WITH CHILDREN | ||
Not a Member of a Couple | $107.40 | $107.40 |
Partnered - Combined | $159.00 | $159.00 |
**These rates only apply to DVA 'saved' child related payment cases. | ||
Child related payments and rent assistance are paid as part of the Family Tax benefit through the Family Assistance Office while dependant children are under 16 years. |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/historical-payment-rates/pre-2011/vea-rates-history/2003/january-2003/service-pension-rates