Disability Pension Fortnightly Rates

FORTNIGHTLY RATES EFFECTIVE 4 JANUARY 1996    
         

Disability pensions

OLD RATE NEW RATE SPOUSE RATE CHILD RATE
Special Rate $615.10 $615.10 $8.10 $2.75
Intermediate Rate $424.50 $424.50 $8.10 $2.75
E D A $349.95 $349.95    
General Rate        
100% $233.30 $233.30 $8.10 $2.75
95% $221.64 $221.64 $7.70 $2.61
90% $209.97 $209.97 $7.29 $2.48
85% $198.31 $198.31 $6.89 $2.34
80% $186.64 $186.64 $6.48 $2.20
75% $174.98 $174.98 $6.08 $2.06
70% $163.31 $163.31 $5.67 $1.93
65% $151.65 $151.65 $5.27 $1.79
60% $139.98 $139.98 $4.86 $1.65
55% $128.32 $128.32 $4.46 $1.51
50% $116.65 $116.65 $4.05 $1.38
45% $104.99 $104.99 $3.65 $1.24
40% $93.32 $93.32 $3.24 $1.10
35% $81.66 $81.66 $2.84 $0.96
30% $69.99 $69.99 $2.43 $0.83
25% $58.33 $58.33 $2.03 $0.69
20% $46.66 $46.66 $1.62 $0.55
15% $35.00 $35.00 $1.22 $0.41
10% $23.33 $23.33 $0.81 $0.28
         

War Defence Widow(er)’s Pension

OLD RATE NEW RATE    
Non Indexed $24.00 $24.00    
Indexed $335.90 $335.90    
Total Payment $359.90 $359.90    
         
Orphan's Pension OLD RATE NEW RATE    
Single $55.90 $58.40    
Double $111.80 $116.80    
         

Specific Disability Amounts

OLD RATE NEW RATE    
Items 1-6 $381.80 $381.80    
Item 7 $127.40 $127.40    
Item 8 $86.00 $86.00    
Item 9 $73.90 $73.90    
Item 10 $73.90 $73.90    
Item 11 $36.90 $36.90    
Item 12 $19.30 $19.30    
Item 13 $36.90 $36.90    
Item 14 $19.30 $19.30    
Item 15 $28.60 $28.60    

Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/historical-payment-rates/pre-2011/vea-rates-history/1996/january-1996/disability-pension-fortnightly-rates