Disability Pension Fortnightly Rates
FORTNIGHTLY RATES EFFECTIVE 2 JULY 1998 | ||||
Disability pensions |
OLD RATE | NEW RATE | SPOUSE RATE | CHILD RATE |
Special Rate | $636.80 | $636.80 | $8.10 | $2.75 |
Intermediate Rate | $439.60 | $439.60 | $8.10 | $2.75 |
E D A | $362.40 | $362.40 | ||
General Rate | ||||
100% | $241.60 | $241.60 | $8.10 | $2.75 |
95% | $229.52 | $229.52 | $7.70 | $2.61 |
90% | $217.44 | $217.44 | $7.29 | $2.48 |
85% | $205.36 | $205.36 | $6.89 | $2.34 |
80% | $193.28 | $193.28 | $6.48 | $2.20 |
75% | $181.20 | $181.20 | $6.08 | $2.06 |
70% | $169.12 | $169.12 | $5.67 | $1.93 |
65% | $157.04 | $157.04 | $5.27 | $1.79 |
60% | $144.96 | $144.96 | $4.86 | $1.65 |
55% | $132.88 | $132.88 | $4.46 | $1.51 |
50% | $120.80 | $120.80 | $4.05 | $1.38 |
45% | $108.72 | $108.72 | $3.65 | $1.24 |
40% | $96.64 | $96.64 | $3.24 | $1.10 |
35% | $84.56 | $84.56 | $2.84 | $0.96 |
30% | $72.48 | $72.48 | $2.43 | $0.83 |
25% | $60.40 | $60.40 | $2.03 | $0.69 |
20% | $48.32 | $48.32 | $1.62 | $0.55 |
15% | $36.24 | $36.24 | $1.22 | $0.41 |
10% | $24.16 | $24.16 | $0.81 | $0.28 |
War Defence Widow(er)’s Pension |
OLD RATE | NEW RATE | ||
Non Indexed | $24.00 | $24.00 | ||
Indexed | $354.60 | $354.60 | ||
Total Payment | $378.60 | $378.60 | ||
Orphan's Pension |
OLD RATE | NEW RATE | ||
Single | $60.40 | $60.40 | ||
Double | $120.80 | $120.80 | ||
Specific Disability Amounts |
OLD RATE | NEW RATE | ||
Items 1-6 | $395.30 | $395.30 | ||
Item 7 | $131.70 | $131.70 | ||
Item 8 | $89.00 | $89.00 | ||
Item 9 | $76.40 | $76.40 | ||
Item 10 | $76.40 | $76.40 | ||
Item 11 | $38.10 | $38.10 | ||
Item 12 | $20.00 | $20.00 | ||
Item 13 | $38.10 | $38.10 | ||
Item 14 | $20.00 | $20.00 | ||
Item 15 | $29.60 | $29.60 | ||
PART IV INDEXATION FACTOR |
1 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/historical-payment-rates/pre-2011/vea-rates-history/1998/july-1998/disability-pension-fortnightly-rates